Prayer times in Warrnambool
Warrnambool, Victoria, Australia
Prayer time today
15 October 2026
4 Jumada Al Oula 1448
14:46:33Fajr
5:12
Sunrise
6:45
Zuhr
13:16
Asr
16:56
2:09:57
Maghrib
19:48
5:01:32
Isha
21:15
6:28:52
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
15 October 2026
5 Jumada Al Oula 1448
Fajr
5:10
Sunrise
6:43
Zuhr
13:16
Asr
16:56
Maghrib
19:49
Isha
21:16
Prayer times in october 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 october | Thu | 4:36 | 6:06 | 12:20 | 15:52 | 18:34 | 19:59 |
| 2 october | Fri | 4:35 | 6:04 | 12:20 | 15:52 | 18:35 | 20:00 |
| 3 october | Sat | 4:33 | 6:03 | 12:19 | 15:52 | 18:36 | 20:01 |
| 4 october | Sun | 5:31 | 7:01 | 13:19 | 16:53 | 19:37 | 21:02 |
| 5 october | Mon | 5:29 | 7:00 | 13:19 | 16:53 | 19:38 | 21:03 |
| 6 october | Tue | 5:28 | 6:58 | 13:18 | 16:53 | 19:39 | 21:04 |
| 7 october | Wed | 5:26 | 6:57 | 13:18 | 16:54 | 19:40 | 21:05 |
| 8 october | Thu | 5:24 | 6:55 | 13:18 | 16:54 | 19:41 | 21:06 |
| 9 october | Fri | 5:22 | 6:54 | 13:17 | 16:54 | 19:42 | 21:08 |
| 10 october | Sat | 5:21 | 6:52 | 13:17 | 16:54 | 19:43 | 21:09 |
| 11 october | Sun | 5:19 | 6:51 | 13:17 | 16:55 | 19:44 | 21:10 |
| 12 october | Mon | 5:17 | 6:49 | 13:17 | 16:55 | 19:45 | 21:11 |
| 13 october | Tue | 5:15 | 6:48 | 13:16 | 16:55 | 19:46 | 21:12 |
| 14 october | Wed | 5:14 | 6:46 | 13:16 | 16:56 | 19:47 | 21:14 |
| 15 october | Thu | 5:12 | 6:45 | 13:16 | 16:56 | 19:48 | 21:15 |
| 16 october | Fri | 5:10 | 6:43 | 13:16 | 16:56 | 19:49 | 21:16 |
| 17 october | Sat | 5:09 | 6:42 | 13:15 | 16:57 | 19:50 | 21:17 |
| 18 october | Sun | 5:07 | 6:41 | 13:15 | 16:57 | 19:51 | 21:19 |
| 19 october | Mon | 5:05 | 6:39 | 13:15 | 16:57 | 19:52 | 21:20 |
| 20 october | Tue | 5:03 | 6:38 | 13:15 | 16:58 | 19:53 | 21:21 |
| 21 october | Wed | 5:02 | 6:36 | 13:15 | 16:58 | 19:54 | 21:23 |
| 22 october | Thu | 5:00 | 6:35 | 13:15 | 16:58 | 19:55 | 21:24 |
| 23 october | Fri | 4:58 | 6:34 | 13:14 | 16:58 | 19:56 | 21:25 |
| 24 october | Sat | 4:57 | 6:32 | 13:14 | 16:59 | 19:57 | 21:27 |
| 25 october | Sun | 4:55 | 6:31 | 13:14 | 16:59 | 19:58 | 21:28 |
| 26 october | Mon | 4:53 | 6:30 | 13:14 | 16:59 | 19:59 | 21:30 |
| 27 october | Tue | 4:52 | 6:29 | 13:14 | 17:00 | 20:00 | 21:31 |
| 28 october | Wed | 4:50 | 6:27 | 13:14 | 17:00 | 20:01 | 21:32 |
| 29 october | Thu | 4:48 | 6:26 | 13:14 | 17:00 | 20:02 | 21:34 |
| 30 october | Fri | 4:47 | 6:25 | 13:14 | 17:01 | 20:03 | 21:35 |
| 31 october | Sat | 4:45 | 6:24 | 13:14 | 17:01 | 20:04 | 21:37 |
Prayer times in jumada al oula 1448
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 jumada al oula | Mon | 5:17 | 6:49 | 13:17 | 16:55 | 19:45 | 21:11 |
| 2 jumada al oula | Tue | 5:15 | 6:48 | 13:16 | 16:55 | 19:46 | 21:12 |
| 3 jumada al oula | Wed | 5:14 | 6:46 | 13:16 | 16:56 | 19:47 | 21:14 |
| 4 jumada al oula | Thu | 5:12 | 6:45 | 13:16 | 16:56 | 19:48 | 21:15 |
| 5 jumada al oula | Fri | 5:10 | 6:43 | 13:16 | 16:56 | 19:49 | 21:16 |
| 6 jumada al oula | Sat | 5:09 | 6:42 | 13:15 | 16:57 | 19:50 | 21:17 |
| 7 jumada al oula | Sun | 5:07 | 6:41 | 13:15 | 16:57 | 19:51 | 21:19 |
| 8 jumada al oula | Mon | 5:05 | 6:39 | 13:15 | 16:57 | 19:52 | 21:20 |
| 9 jumada al oula | Tue | 5:03 | 6:38 | 13:15 | 16:58 | 19:53 | 21:21 |
| 10 jumada al oula | Wed | 5:02 | 6:36 | 13:15 | 16:58 | 19:54 | 21:23 |
| 11 jumada al oula | Thu | 5:00 | 6:35 | 13:15 | 16:58 | 19:55 | 21:24 |
| 12 jumada al oula | Fri | 4:58 | 6:34 | 13:14 | 16:58 | 19:56 | 21:25 |
| 13 jumada al oula | Sat | 4:57 | 6:32 | 13:14 | 16:59 | 19:57 | 21:27 |
| 14 jumada al oula | Sun | 4:55 | 6:31 | 13:14 | 16:59 | 19:58 | 21:28 |
| 15 jumada al oula | Mon | 4:53 | 6:30 | 13:14 | 16:59 | 19:59 | 21:30 |
| 16 jumada al oula | Tue | 4:52 | 6:29 | 13:14 | 17:00 | 20:00 | 21:31 |
| 17 jumada al oula | Wed | 4:50 | 6:27 | 13:14 | 17:00 | 20:01 | 21:32 |
| 18 jumada al oula | Thu | 4:48 | 6:26 | 13:14 | 17:00 | 20:02 | 21:34 |
| 19 jumada al oula | Fri | 4:47 | 6:25 | 13:14 | 17:01 | 20:03 | 21:35 |
| 20 jumada al oula | Sat | 4:45 | 6:24 | 13:14 | 17:01 | 20:04 | 21:37 |
| 21 jumada al oula | Sun | 4:44 | 6:23 | 13:14 | 17:01 | 20:05 | 21:38 |
| 22 jumada al oula | Mon | 4:42 | 6:21 | 13:14 | 17:02 | 20:06 | 21:40 |
| 23 jumada al oula | Tue | 4:41 | 6:20 | 13:14 | 17:02 | 20:07 | 21:41 |
| 24 jumada al oula | Wed | 4:39 | 6:19 | 13:14 | 17:02 | 20:09 | 21:43 |
| 25 jumada al oula | Thu | 4:38 | 6:18 | 13:14 | 17:03 | 20:10 | 21:44 |
| 26 jumada al oula | Fri | 4:36 | 6:17 | 13:14 | 17:03 | 20:11 | 21:46 |
| 27 jumada al oula | Sat | 4:35 | 6:16 | 13:14 | 17:03 | 20:12 | 21:47 |
| 28 jumada al oula | Sun | 4:33 | 6:15 | 13:14 | 17:04 | 20:13 | 21:49 |
| 29 jumada al oula | Mon | 4:32 | 6:14 | 13:14 | 17:04 | 20:14 | 21:50 |
| 30 jumada al oula | Tue | 4:30 | 6:13 | 13:14 | 17:04 | 20:15 | 21:52 |
Qibla direction
Qibla direction: 279.97°
Distance to Kaaba: 7,790 mi