Prayer times in Richmond
Richmond, New South Wales, Australia
Prayer time today
16 June 2025
20 Dhul Hijjah 1446
18:48:25Fajr
5:31
Sunrise
7:00
Zuhr
11:58
Asr
14:38
Maghrib
16:56
Isha
18:20
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
16 June 2025
21 Dhul Hijjah 1446
Fajr
5:31
Sunrise
7:00
Zuhr
11:58
Asr
14:38
Maghrib
16:56
Isha
18:20
Prayer times in june 2025
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 june | Sun | 5:25 | 6:53 | 11:55 | 14:38 | 16:57 | 18:20 |
2 june | Mon | 5:25 | 6:53 | 11:55 | 14:38 | 16:56 | 18:20 |
3 june | Tue | 5:26 | 6:54 | 11:55 | 14:38 | 16:56 | 18:20 |
4 june | Wed | 5:26 | 6:54 | 11:55 | 14:38 | 16:56 | 18:19 |
5 june | Thu | 5:26 | 6:55 | 11:55 | 14:38 | 16:56 | 18:19 |
6 june | Fri | 5:27 | 6:55 | 11:56 | 14:37 | 16:56 | 18:19 |
7 june | Sat | 5:27 | 6:56 | 11:56 | 14:37 | 16:56 | 18:19 |
8 june | Sun | 5:28 | 6:56 | 11:56 | 14:37 | 16:55 | 18:19 |
9 june | Mon | 5:28 | 6:57 | 11:56 | 14:37 | 16:55 | 18:19 |
10 june | Tue | 5:29 | 6:57 | 11:56 | 14:37 | 16:55 | 18:19 |
11 june | Wed | 5:29 | 6:58 | 11:57 | 14:37 | 16:55 | 18:19 |
12 june | Thu | 5:29 | 6:58 | 11:57 | 14:37 | 16:55 | 18:19 |
13 june | Fri | 5:30 | 6:59 | 11:57 | 14:37 | 16:55 | 18:19 |
14 june | Sat | 5:30 | 6:59 | 11:57 | 14:37 | 16:55 | 18:19 |
15 june | Sun | 5:30 | 6:59 | 11:57 | 14:37 | 16:55 | 18:20 |
16 june | Mon | 5:31 | 7:00 | 11:58 | 14:38 | 16:56 | 18:20 |
17 june | Tue | 5:31 | 7:00 | 11:58 | 14:38 | 16:56 | 18:20 |
18 june | Wed | 5:31 | 7:00 | 11:58 | 14:38 | 16:56 | 18:20 |
19 june | Thu | 5:32 | 7:01 | 11:58 | 14:38 | 16:56 | 18:20 |
20 june | Fri | 5:32 | 7:01 | 11:59 | 14:38 | 16:56 | 18:20 |
21 june | Sat | 5:32 | 7:01 | 11:59 | 14:38 | 16:56 | 18:21 |
22 june | Sun | 5:32 | 7:01 | 11:59 | 14:39 | 16:57 | 18:21 |
23 june | Mon | 5:32 | 7:02 | 11:59 | 14:39 | 16:57 | 18:21 |
24 june | Tue | 5:33 | 7:02 | 11:59 | 14:39 | 16:57 | 18:21 |
25 june | Wed | 5:33 | 7:02 | 12:00 | 14:39 | 16:57 | 18:22 |
26 june | Thu | 5:33 | 7:02 | 12:00 | 14:40 | 16:58 | 18:22 |
27 june | Fri | 5:33 | 7:02 | 12:00 | 14:40 | 16:58 | 18:22 |
28 june | Sat | 5:33 | 7:02 | 12:00 | 14:40 | 16:58 | 18:22 |
29 june | Sun | 5:33 | 7:02 | 12:00 | 14:41 | 16:59 | 18:23 |
30 june | Mon | 5:33 | 7:02 | 12:01 | 14:41 | 16:59 | 18:23 |
Prayer times in dhul hijjah 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 dhul hijjah | Wed | 5:23 | 6:50 | 11:54 | 14:39 | 16:58 | 18:21 |
2 dhul hijjah | Thu | 5:23 | 6:51 | 11:54 | 14:39 | 16:58 | 18:21 |
3 dhul hijjah | Fri | 5:24 | 6:52 | 11:55 | 14:39 | 16:57 | 18:20 |
4 dhul hijjah | Sat | 5:24 | 6:52 | 11:55 | 14:38 | 16:57 | 18:20 |
5 dhul hijjah | Sun | 5:25 | 6:53 | 11:55 | 14:38 | 16:57 | 18:20 |
6 dhul hijjah | Mon | 5:25 | 6:53 | 11:55 | 14:38 | 16:56 | 18:20 |
7 dhul hijjah | Tue | 5:26 | 6:54 | 11:55 | 14:38 | 16:56 | 18:20 |
8 dhul hijjah | Wed | 5:26 | 6:54 | 11:55 | 14:38 | 16:56 | 18:19 |
9 dhul hijjah | Thu | 5:26 | 6:55 | 11:55 | 14:38 | 16:56 | 18:19 |
10 dhul hijjah | Fri | 5:27 | 6:55 | 11:56 | 14:37 | 16:56 | 18:19 |
11 dhul hijjah | Sat | 5:27 | 6:56 | 11:56 | 14:37 | 16:56 | 18:19 |
12 dhul hijjah | Sun | 5:28 | 6:56 | 11:56 | 14:37 | 16:55 | 18:19 |
13 dhul hijjah | Mon | 5:28 | 6:57 | 11:56 | 14:37 | 16:55 | 18:19 |
14 dhul hijjah | Tue | 5:29 | 6:57 | 11:56 | 14:37 | 16:55 | 18:19 |
15 dhul hijjah | Wed | 5:29 | 6:58 | 11:57 | 14:37 | 16:55 | 18:19 |
16 dhul hijjah | Thu | 5:29 | 6:58 | 11:57 | 14:37 | 16:55 | 18:19 |
17 dhul hijjah | Fri | 5:30 | 6:59 | 11:57 | 14:37 | 16:55 | 18:19 |
18 dhul hijjah | Sat | 5:30 | 6:59 | 11:57 | 14:37 | 16:55 | 18:19 |
19 dhul hijjah | Sun | 5:30 | 6:59 | 11:57 | 14:37 | 16:55 | 18:20 |
20 dhul hijjah | Mon | 5:31 | 7:00 | 11:58 | 14:38 | 16:56 | 18:20 |
21 dhul hijjah | Tue | 5:31 | 7:00 | 11:58 | 14:38 | 16:56 | 18:20 |
22 dhul hijjah | Wed | 5:31 | 7:00 | 11:58 | 14:38 | 16:56 | 18:20 |
23 dhul hijjah | Thu | 5:32 | 7:01 | 11:58 | 14:38 | 16:56 | 18:20 |
24 dhul hijjah | Fri | 5:32 | 7:01 | 11:59 | 14:38 | 16:56 | 18:20 |
25 dhul hijjah | Sat | 5:32 | 7:01 | 11:59 | 14:38 | 16:56 | 18:21 |
26 dhul hijjah | Sun | 5:32 | 7:01 | 11:59 | 14:39 | 16:57 | 18:21 |
27 dhul hijjah | Mon | 5:32 | 7:02 | 11:59 | 14:39 | 16:57 | 18:21 |
28 dhul hijjah | Tue | 5:33 | 7:02 | 11:59 | 14:39 | 16:57 | 18:21 |
29 dhul hijjah | Wed | 5:33 | 7:02 | 12:00 | 14:39 | 16:57 | 18:22 |
Qibla direction
Qibla direction: 277.87°
Distance to Kaaba: 8,196 mi