Prayer times in Homer
Homer, Alaska, United States
Prayer time today
20 April 2026
3 Dhul Qidah 1447
2:07:20Fajr
4:20
2:13:36
Sunrise
6:35
4:28:21
Zuhr
14:05
11:58:11
Asr
18:02
15:55:12
Maghrib
21:36
19:29:21
Isha
23:51
21:44:06
ISNA - Islamic Society of North America
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
4:19
Sunrise
6:32
Zuhr
14:05
Asr
18:03
Maghrib
21:39
Isha
23:52
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 5:27 | 7:31 | 14:10 | 17:38 | 20:50 | 22:55 |
| 2 april | Thu | 5:23 | 7:28 | 14:10 | 17:40 | 20:53 | 22:59 |
| 3 april | Fri | 5:19 | 7:25 | 14:09 | 17:41 | 20:55 | 23:02 |
| 4 april | Sat | 5:15 | 7:22 | 14:09 | 17:42 | 20:58 | 23:06 |
| 5 april | Sun | 5:11 | 7:19 | 14:09 | 17:44 | 21:00 | 23:09 |
| 6 april | Mon | 5:07 | 7:16 | 14:08 | 17:45 | 21:02 | 23:13 |
| 7 april | Tue | 5:02 | 7:13 | 14:08 | 17:46 | 21:05 | 23:16 |
| 8 april | Wed | 4:58 | 7:10 | 14:08 | 17:47 | 21:07 | 23:20 |
| 9 april | Thu | 4:54 | 7:07 | 14:08 | 17:49 | 21:10 | 23:24 |
| 10 april | Fri | 4:49 | 7:04 | 14:07 | 17:50 | 21:12 | 23:28 |
| 11 april | Sat | 4:45 | 7:01 | 14:07 | 17:51 | 21:14 | 23:32 |
| 12 april | Sun | 4:41 | 6:58 | 14:07 | 17:53 | 21:17 | 23:36 |
| 13 april | Mon | 4:36 | 6:55 | 14:07 | 17:54 | 21:19 | 23:40 |
| 14 april | Tue | 4:31 | 6:52 | 14:06 | 17:55 | 21:22 | 23:44 |
| 15 april | Wed | 4:28 | 6:50 | 14:06 | 17:56 | 21:24 | 23:45 |
| 16 april | Thu | 4:27 | 6:47 | 14:06 | 17:57 | 21:26 | 23:47 |
| 17 april | Fri | 4:25 | 6:44 | 14:06 | 17:59 | 21:29 | 23:48 |
| 18 april | Sat | 4:24 | 6:41 | 14:05 | 18:00 | 21:31 | 23:49 |
| 19 april | Sun | 4:22 | 6:38 | 14:05 | 18:01 | 21:34 | 23:50 |
| 20 april | Mon | 4:20 | 6:35 | 14:05 | 18:02 | 21:36 | 23:51 |
| 21 april | Tue | 4:19 | 6:32 | 14:05 | 18:03 | 21:39 | 23:52 |
| 22 april | Wed | 4:17 | 6:30 | 14:05 | 18:04 | 21:41 | 23:53 |
| 23 april | Thu | 4:16 | 6:27 | 14:04 | 18:05 | 21:44 | 23:54 |
| 24 april | Fri | 4:14 | 6:24 | 14:04 | 18:07 | 21:46 | 23:55 |
| 25 april | Sat | 4:13 | 6:21 | 14:04 | 18:08 | 21:48 | 23:57 |
| 26 april | Sun | 4:11 | 6:18 | 14:04 | 18:09 | 21:51 | 23:58 |
| 27 april | Mon | 4:10 | 6:16 | 14:04 | 18:10 | 21:53 | 23:59 |
| 28 april | Tue | 4:09 | 6:13 | 14:04 | 18:11 | 21:56 | 0:00 |
| 29 april | Wed | 4:07 | 6:10 | 14:04 | 18:12 | 21:58 | 0:01 |
| 30 april | Thu | 4:06 | 6:07 | 14:03 | 18:13 | 22:01 | 0:02 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 4:24 | 6:41 | 14:05 | 18:00 | 21:31 | 23:49 |
| 2 dhul qidah | Sun | 4:22 | 6:38 | 14:05 | 18:01 | 21:34 | 23:50 |
| 3 dhul qidah | Mon | 4:20 | 6:35 | 14:05 | 18:02 | 21:36 | 23:51 |
| 4 dhul qidah | Tue | 4:19 | 6:32 | 14:05 | 18:03 | 21:39 | 23:52 |
| 5 dhul qidah | Wed | 4:17 | 6:30 | 14:05 | 18:04 | 21:41 | 23:53 |
| 6 dhul qidah | Thu | 4:16 | 6:27 | 14:04 | 18:05 | 21:44 | 23:54 |
| 7 dhul qidah | Fri | 4:14 | 6:24 | 14:04 | 18:07 | 21:46 | 23:55 |
| 8 dhul qidah | Sat | 4:13 | 6:21 | 14:04 | 18:08 | 21:48 | 23:57 |
| 9 dhul qidah | Sun | 4:11 | 6:18 | 14:04 | 18:09 | 21:51 | 23:58 |
| 10 dhul qidah | Mon | 4:10 | 6:16 | 14:04 | 18:10 | 21:53 | 23:59 |
| 11 dhul qidah | Tue | 4:09 | 6:13 | 14:04 | 18:11 | 21:56 | 0:00 |
| 12 dhul qidah | Wed | 4:07 | 6:10 | 14:04 | 18:12 | 21:58 | 0:01 |
| 13 dhul qidah | Thu | 4:06 | 6:07 | 14:03 | 18:13 | 22:01 | 0:02 |
| 14 dhul qidah | Fri | 4:04 | 6:05 | 14:03 | 18:14 | 22:03 | 0:03 |
| 15 dhul qidah | Sat | 4:03 | 6:02 | 14:03 | 18:15 | 22:05 | 0:05 |
| 16 dhul qidah | Sun | 4:02 | 6:00 | 14:03 | 18:16 | 22:08 | 0:06 |
| 17 dhul qidah | Mon | 4:00 | 5:57 | 14:03 | 18:17 | 22:10 | 0:07 |
| 18 dhul qidah | Tue | 3:59 | 5:54 | 14:03 | 18:18 | 22:13 | 0:08 |
| 19 dhul qidah | Wed | 3:58 | 5:52 | 14:03 | 18:19 | 22:15 | 0:09 |
| 20 dhul qidah | Thu | 3:56 | 5:49 | 14:03 | 18:20 | 22:17 | 0:10 |
| 21 dhul qidah | Fri | 3:55 | 5:47 | 14:03 | 18:21 | 22:20 | 0:12 |
| 22 dhul qidah | Sat | 3:54 | 5:44 | 14:03 | 18:22 | 22:22 | 0:13 |
| 23 dhul qidah | Sun | 3:53 | 5:42 | 14:03 | 18:23 | 22:25 | 0:14 |
| 24 dhul qidah | Mon | 3:51 | 5:39 | 14:03 | 18:24 | 22:27 | 0:15 |
| 25 dhul qidah | Tue | 3:50 | 5:37 | 14:03 | 18:25 | 22:29 | 0:16 |
| 26 dhul qidah | Wed | 3:49 | 5:35 | 14:03 | 18:26 | 22:32 | 0:17 |
| 27 dhul qidah | Thu | 3:48 | 5:32 | 14:03 | 18:27 | 22:34 | 0:19 |
| 28 dhul qidah | Fri | 3:47 | 5:30 | 14:03 | 18:27 | 22:36 | 0:20 |
| 29 dhul qidah | Sat | 3:45 | 5:28 | 14:03 | 18:28 | 22:39 | 0:21 |
| 30 dhul qidah | Sun | 3:44 | 5:26 | 14:03 | 18:29 | 22:41 | 0:22 |
Qibla direction
Qibla direction: 349.30°
Distance to Kaaba: 6,799 mi