Prayer times in Groesbeck
Groesbeck, Ohio, United States
Prayer time today
20 April 2026
3 Dhul Qidah 1447
0:27:24Fajr
5:35
5:08:05
Sunrise
6:54
6:27:16
Zuhr
13:37
13:10:19
Asr
17:22
16:55:27
Maghrib
20:21
19:53:57
Isha
21:40
21:13:20
ISNA - Islamic Society of North America
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
5:33
Sunrise
6:53
Zuhr
13:37
Asr
17:23
Maghrib
20:22
Isha
21:42
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 6:08 | 7:23 | 13:42 | 17:17 | 20:02 | 21:17 |
| 2 april | Thu | 6:06 | 7:21 | 13:42 | 17:17 | 20:03 | 21:19 |
| 3 april | Fri | 6:04 | 7:20 | 13:42 | 17:17 | 20:04 | 21:20 |
| 4 april | Sat | 6:02 | 7:18 | 13:41 | 17:18 | 20:05 | 21:21 |
| 5 april | Sun | 6:01 | 7:16 | 13:41 | 17:18 | 20:06 | 21:22 |
| 6 april | Mon | 5:59 | 7:15 | 13:41 | 17:18 | 20:07 | 21:23 |
| 7 april | Tue | 5:57 | 7:13 | 13:40 | 17:19 | 20:08 | 21:24 |
| 8 april | Wed | 5:55 | 7:12 | 13:40 | 17:19 | 20:09 | 21:26 |
| 9 april | Thu | 5:54 | 7:10 | 13:40 | 17:19 | 20:10 | 21:27 |
| 10 april | Fri | 5:52 | 7:09 | 13:40 | 17:20 | 20:11 | 21:28 |
| 11 april | Sat | 5:50 | 7:07 | 13:39 | 17:20 | 20:12 | 21:29 |
| 12 april | Sun | 5:49 | 7:06 | 13:39 | 17:20 | 20:13 | 21:30 |
| 13 april | Mon | 5:47 | 7:04 | 13:39 | 17:21 | 20:14 | 21:32 |
| 14 april | Tue | 5:45 | 7:03 | 13:39 | 17:21 | 20:15 | 21:33 |
| 15 april | Wed | 5:43 | 7:01 | 13:38 | 17:21 | 20:16 | 21:34 |
| 16 april | Thu | 5:42 | 7:00 | 13:38 | 17:21 | 20:17 | 21:35 |
| 17 april | Fri | 5:40 | 6:58 | 13:38 | 17:22 | 20:18 | 21:36 |
| 18 april | Sat | 5:38 | 6:57 | 13:38 | 17:22 | 20:19 | 21:38 |
| 19 april | Sun | 5:37 | 6:56 | 13:37 | 17:22 | 20:20 | 21:39 |
| 20 april | Mon | 5:35 | 6:54 | 13:37 | 17:22 | 20:21 | 21:40 |
| 21 april | Tue | 5:33 | 6:53 | 13:37 | 17:23 | 20:22 | 21:42 |
| 22 april | Wed | 5:32 | 6:51 | 13:37 | 17:23 | 20:23 | 21:43 |
| 23 april | Thu | 5:30 | 6:50 | 13:37 | 17:23 | 20:24 | 21:44 |
| 24 april | Fri | 5:28 | 6:49 | 13:36 | 17:23 | 20:25 | 21:45 |
| 25 april | Sat | 5:27 | 6:47 | 13:36 | 17:24 | 20:26 | 21:47 |
| 26 april | Sun | 5:25 | 6:46 | 13:36 | 17:24 | 20:27 | 21:48 |
| 27 april | Mon | 5:24 | 6:45 | 13:36 | 17:24 | 20:28 | 21:49 |
| 28 april | Tue | 5:22 | 6:43 | 13:36 | 17:24 | 20:29 | 21:50 |
| 29 april | Wed | 5:20 | 6:42 | 13:36 | 17:25 | 20:30 | 21:52 |
| 30 april | Thu | 5:19 | 6:41 | 13:36 | 17:25 | 20:31 | 21:53 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 5:38 | 6:57 | 13:38 | 17:22 | 20:19 | 21:38 |
| 2 dhul qidah | Sun | 5:37 | 6:56 | 13:37 | 17:22 | 20:20 | 21:39 |
| 3 dhul qidah | Mon | 5:35 | 6:54 | 13:37 | 17:22 | 20:21 | 21:40 |
| 4 dhul qidah | Tue | 5:33 | 6:53 | 13:37 | 17:23 | 20:22 | 21:42 |
| 5 dhul qidah | Wed | 5:32 | 6:51 | 13:37 | 17:23 | 20:23 | 21:43 |
| 6 dhul qidah | Thu | 5:30 | 6:50 | 13:37 | 17:23 | 20:24 | 21:44 |
| 7 dhul qidah | Fri | 5:28 | 6:49 | 13:36 | 17:23 | 20:25 | 21:45 |
| 8 dhul qidah | Sat | 5:27 | 6:47 | 13:36 | 17:24 | 20:26 | 21:47 |
| 9 dhul qidah | Sun | 5:25 | 6:46 | 13:36 | 17:24 | 20:27 | 21:48 |
| 10 dhul qidah | Mon | 5:24 | 6:45 | 13:36 | 17:24 | 20:28 | 21:49 |
| 11 dhul qidah | Tue | 5:22 | 6:43 | 13:36 | 17:24 | 20:29 | 21:50 |
| 12 dhul qidah | Wed | 5:20 | 6:42 | 13:36 | 17:25 | 20:30 | 21:52 |
| 13 dhul qidah | Thu | 5:19 | 6:41 | 13:36 | 17:25 | 20:31 | 21:53 |
| 14 dhul qidah | Fri | 5:17 | 6:40 | 13:35 | 17:25 | 20:32 | 21:54 |
| 15 dhul qidah | Sat | 5:16 | 6:39 | 13:35 | 17:25 | 20:33 | 21:56 |
| 16 dhul qidah | Sun | 5:14 | 6:37 | 13:35 | 17:25 | 20:34 | 21:57 |
| 17 dhul qidah | Mon | 5:13 | 6:36 | 13:35 | 17:26 | 20:35 | 21:58 |
| 18 dhul qidah | Tue | 5:11 | 6:35 | 13:35 | 17:26 | 20:36 | 22:00 |
| 19 dhul qidah | Wed | 5:10 | 6:34 | 13:35 | 17:26 | 20:36 | 22:01 |
| 20 dhul qidah | Thu | 5:08 | 6:33 | 13:35 | 17:26 | 20:37 | 22:02 |
| 21 dhul qidah | Fri | 5:07 | 6:32 | 13:35 | 17:27 | 20:38 | 22:03 |
| 22 dhul qidah | Sat | 5:06 | 6:31 | 13:35 | 17:27 | 20:39 | 22:05 |
| 23 dhul qidah | Sun | 5:04 | 6:30 | 13:35 | 17:27 | 20:40 | 22:06 |
| 24 dhul qidah | Mon | 5:03 | 6:29 | 13:35 | 17:27 | 20:41 | 22:07 |
| 25 dhul qidah | Tue | 5:01 | 6:28 | 13:35 | 17:27 | 20:42 | 22:09 |
| 26 dhul qidah | Wed | 5:00 | 6:27 | 13:35 | 17:28 | 20:43 | 22:10 |
| 27 dhul qidah | Thu | 4:59 | 6:26 | 13:35 | 17:28 | 20:44 | 22:11 |
| 28 dhul qidah | Fri | 4:58 | 6:25 | 13:35 | 17:28 | 20:45 | 22:12 |
| 29 dhul qidah | Sat | 4:56 | 6:24 | 13:35 | 17:28 | 20:46 | 22:14 |
| 30 dhul qidah | Sun | 4:55 | 6:23 | 13:35 | 17:29 | 20:47 | 22:15 |
Qibla direction
Qibla direction: 51.28°
Distance to Kaaba: 6,921 mi