Prayer times in Piteå
Piteå, Norrbotten County, Sweden
Prayer time today
20 April 2026
3 Dhul Qidah 1447
9:51:17Fajr
2:12
Sunrise
4:39
Zuhr
12:33
2:42:13
Asr
16:31
6:40:36
Maghrib
20:29
10:38:22
Isha
22:48
12:57:03
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
2:10
Sunrise
4:35
Zuhr
12:33
Asr
16:33
Maghrib
20:33
Isha
22:49
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 2:43 | 5:50 | 12:38 | 16:00 | 19:28 | 22:24 |
| 2 april | Thu | 2:42 | 5:46 | 12:38 | 16:02 | 19:31 | 22:25 |
| 3 april | Fri | 2:40 | 5:43 | 12:37 | 16:03 | 19:34 | 22:26 |
| 4 april | Sat | 2:38 | 5:39 | 12:37 | 16:05 | 19:37 | 22:28 |
| 5 april | Sun | 2:37 | 5:35 | 12:37 | 16:07 | 19:40 | 22:29 |
| 6 april | Mon | 2:35 | 5:31 | 12:37 | 16:09 | 19:43 | 22:30 |
| 7 april | Tue | 2:33 | 5:28 | 12:36 | 16:10 | 19:47 | 22:31 |
| 8 april | Wed | 2:32 | 5:24 | 12:36 | 16:12 | 19:50 | 22:32 |
| 9 april | Thu | 2:30 | 5:20 | 12:36 | 16:14 | 19:53 | 22:34 |
| 10 april | Fri | 2:28 | 5:16 | 12:35 | 16:15 | 19:56 | 22:35 |
| 11 april | Sat | 2:27 | 5:13 | 12:35 | 16:17 | 20:00 | 22:36 |
| 12 april | Sun | 2:25 | 5:09 | 12:35 | 16:19 | 20:03 | 22:37 |
| 13 april | Mon | 2:23 | 5:05 | 12:35 | 16:20 | 20:06 | 22:39 |
| 14 april | Tue | 2:22 | 5:01 | 12:34 | 16:22 | 20:09 | 22:40 |
| 15 april | Wed | 2:20 | 4:57 | 12:34 | 16:24 | 20:13 | 22:41 |
| 16 april | Thu | 2:18 | 4:54 | 12:34 | 16:25 | 20:16 | 22:43 |
| 17 april | Fri | 2:17 | 4:50 | 12:34 | 16:27 | 20:19 | 22:44 |
| 18 april | Sat | 2:15 | 4:46 | 12:33 | 16:28 | 20:22 | 22:45 |
| 19 april | Sun | 2:13 | 4:42 | 12:33 | 16:30 | 20:26 | 22:47 |
| 20 april | Mon | 2:12 | 4:39 | 12:33 | 16:31 | 20:29 | 22:48 |
| 21 april | Tue | 2:10 | 4:35 | 12:33 | 16:33 | 20:33 | 22:49 |
| 22 april | Wed | 2:09 | 4:31 | 12:33 | 16:34 | 20:36 | 22:51 |
| 23 april | Thu | 2:07 | 4:27 | 12:32 | 16:36 | 20:39 | 22:52 |
| 24 april | Fri | 2:05 | 4:24 | 12:32 | 16:37 | 20:43 | 22:53 |
| 25 april | Sat | 2:04 | 4:20 | 12:32 | 16:39 | 20:46 | 22:55 |
| 26 april | Sun | 2:02 | 4:16 | 12:32 | 16:40 | 20:49 | 22:56 |
| 27 april | Mon | 2:01 | 4:12 | 12:32 | 16:42 | 20:53 | 22:57 |
| 28 april | Tue | 1:59 | 4:09 | 12:32 | 16:43 | 20:56 | 22:59 |
| 29 april | Wed | 1:57 | 4:05 | 12:31 | 16:45 | 21:00 | 23:00 |
| 30 april | Thu | 1:56 | 4:01 | 12:31 | 16:46 | 21:03 | 23:02 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 2:15 | 4:46 | 12:33 | 16:28 | 20:22 | 22:45 |
| 2 dhul qidah | Sun | 2:13 | 4:42 | 12:33 | 16:30 | 20:26 | 22:47 |
| 3 dhul qidah | Mon | 2:12 | 4:39 | 12:33 | 16:31 | 20:29 | 22:48 |
| 4 dhul qidah | Tue | 2:10 | 4:35 | 12:33 | 16:33 | 20:33 | 22:49 |
| 5 dhul qidah | Wed | 2:09 | 4:31 | 12:33 | 16:34 | 20:36 | 22:51 |
| 6 dhul qidah | Thu | 2:07 | 4:27 | 12:32 | 16:36 | 20:39 | 22:52 |
| 7 dhul qidah | Fri | 2:05 | 4:24 | 12:32 | 16:37 | 20:43 | 22:53 |
| 8 dhul qidah | Sat | 2:04 | 4:20 | 12:32 | 16:39 | 20:46 | 22:55 |
| 9 dhul qidah | Sun | 2:02 | 4:16 | 12:32 | 16:40 | 20:49 | 22:56 |
| 10 dhul qidah | Mon | 2:01 | 4:12 | 12:32 | 16:42 | 20:53 | 22:57 |
| 11 dhul qidah | Tue | 1:59 | 4:09 | 12:32 | 16:43 | 20:56 | 22:59 |
| 12 dhul qidah | Wed | 1:57 | 4:05 | 12:31 | 16:45 | 21:00 | 23:00 |
| 13 dhul qidah | Thu | 1:56 | 4:01 | 12:31 | 16:46 | 21:03 | 23:02 |
| 14 dhul qidah | Fri | 1:54 | 3:57 | 12:31 | 16:47 | 21:07 | 23:03 |
| 15 dhul qidah | Sat | 1:53 | 3:54 | 12:31 | 16:49 | 21:10 | 23:05 |
| 16 dhul qidah | Sun | 1:51 | 3:50 | 12:31 | 16:50 | 21:14 | 23:06 |
| 17 dhul qidah | Mon | 1:50 | 3:46 | 12:31 | 16:51 | 21:17 | 23:08 |
| 18 dhul qidah | Tue | 1:48 | 3:42 | 12:31 | 16:53 | 21:21 | 23:09 |
| 19 dhul qidah | Wed | 1:46 | 3:39 | 12:31 | 16:54 | 21:25 | 23:11 |
| 20 dhul qidah | Thu | 1:45 | 3:35 | 12:31 | 16:55 | 21:28 | 23:12 |
| 21 dhul qidah | Fri | 1:43 | 3:31 | 12:31 | 16:57 | 21:32 | 23:14 |
| 22 dhul qidah | Sat | 1:42 | 3:28 | 12:31 | 16:58 | 21:35 | 23:15 |
| 23 dhul qidah | Sun | 1:40 | 3:24 | 12:31 | 16:59 | 21:39 | 23:17 |
| 24 dhul qidah | Mon | 1:39 | 3:20 | 12:30 | 17:00 | 21:43 | 23:18 |
| 25 dhul qidah | Tue | 1:37 | 3:16 | 12:30 | 17:02 | 21:46 | 23:20 |
| 26 dhul qidah | Wed | 1:36 | 3:13 | 12:30 | 17:03 | 21:50 | 23:21 |
| 27 dhul qidah | Thu | 1:34 | 3:09 | 12:30 | 17:04 | 21:54 | 23:23 |
| 28 dhul qidah | Fri | 1:33 | 3:05 | 12:30 | 17:05 | 21:57 | 23:25 |
| 29 dhul qidah | Sat | 1:32 | 3:02 | 12:30 | 17:06 | 22:01 | 23:26 |
| 30 dhul qidah | Sun | 1:30 | 2:58 | 12:30 | 17:07 | 22:05 | 23:28 |
Qibla direction
Qibla direction: 155.75°
Distance to Kaaba: 3,144 mi