Prayer times in Kungsängen
Kungsängen, Stockholm County, Sweden
Prayer time today
11 January 2025
11 Rajab 1446
5:33:58Fajr
6:02
0:28:30
Sunrise
8:38
3:04:30
Zuhr
11:57
6:23:32
Asr
13:04
7:30:45
Maghrib
15:17
9:43:22
Isha
17:45
12:11:02
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
11 January 2025
12 Rajab 1446
Fajr
6:01
Sunrise
8:37
Zuhr
11:57
Asr
13:06
Maghrib
15:19
Isha
17:46
Prayer times in january 2025
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 january | Wed | 6:06 | 8:46 | 11:53 | 12:51 | 14:59 | 17:32 |
2 january | Thu | 6:06 | 8:46 | 11:53 | 12:52 | 15:01 | 17:33 |
3 january | Fri | 6:06 | 8:45 | 11:54 | 12:54 | 15:02 | 17:34 |
4 january | Sat | 6:05 | 8:45 | 11:54 | 12:55 | 15:04 | 17:35 |
5 january | Sun | 6:05 | 8:44 | 11:54 | 12:56 | 15:06 | 17:36 |
6 january | Mon | 6:05 | 8:43 | 11:55 | 12:57 | 15:07 | 17:37 |
7 january | Tue | 6:04 | 8:42 | 11:55 | 12:59 | 15:09 | 17:39 |
8 january | Wed | 6:04 | 8:41 | 11:56 | 13:00 | 15:11 | 17:40 |
9 january | Thu | 6:03 | 8:40 | 11:56 | 13:01 | 15:13 | 17:42 |
10 january | Fri | 6:03 | 8:39 | 11:57 | 13:03 | 15:15 | 17:43 |
11 january | Sat | 6:02 | 8:38 | 11:57 | 13:04 | 15:17 | 17:45 |
12 january | Sun | 6:01 | 8:37 | 11:57 | 13:06 | 15:19 | 17:46 |
13 january | Mon | 6:01 | 8:35 | 11:58 | 13:07 | 15:21 | 17:48 |
14 january | Tue | 6:00 | 8:34 | 11:58 | 13:09 | 15:23 | 17:49 |
15 january | Wed | 5:59 | 8:33 | 11:58 | 13:10 | 15:25 | 17:51 |
16 january | Thu | 5:58 | 8:31 | 11:59 | 13:12 | 15:28 | 17:52 |
17 january | Fri | 5:57 | 8:29 | 11:59 | 13:14 | 15:30 | 17:54 |
18 january | Sat | 5:56 | 8:28 | 11:59 | 13:15 | 15:32 | 17:56 |
19 january | Sun | 5:55 | 8:26 | 12:00 | 13:17 | 15:34 | 17:58 |
20 january | Mon | 5:54 | 8:24 | 12:00 | 13:19 | 15:37 | 17:59 |
21 january | Tue | 5:52 | 8:23 | 12:00 | 13:20 | 15:39 | 18:01 |
22 january | Wed | 5:51 | 8:21 | 12:01 | 13:22 | 15:42 | 18:03 |
23 january | Thu | 5:50 | 8:19 | 12:01 | 13:24 | 15:44 | 18:05 |
24 january | Fri | 5:48 | 8:17 | 12:01 | 13:26 | 15:46 | 18:07 |
25 january | Sat | 5:47 | 8:15 | 12:01 | 13:28 | 15:49 | 18:09 |
26 january | Sun | 5:46 | 8:13 | 12:02 | 13:29 | 15:51 | 18:11 |
27 january | Mon | 5:44 | 8:11 | 12:02 | 13:31 | 15:54 | 18:12 |
28 january | Tue | 5:43 | 8:09 | 12:02 | 13:33 | 15:56 | 18:14 |
29 january | Wed | 5:41 | 8:07 | 12:02 | 13:35 | 15:59 | 18:16 |
30 january | Thu | 5:39 | 8:04 | 12:02 | 13:37 | 16:01 | 18:18 |
31 january | Fri | 5:38 | 8:02 | 12:02 | 13:39 | 16:04 | 18:20 |
Prayer times in rajab 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 rajab | Wed | 6:06 | 8:46 | 11:53 | 12:51 | 14:59 | 17:32 |
2 rajab | Thu | 6:06 | 8:46 | 11:53 | 12:52 | 15:01 | 17:33 |
3 rajab | Fri | 6:06 | 8:45 | 11:54 | 12:54 | 15:02 | 17:34 |
4 rajab | Sat | 6:05 | 8:45 | 11:54 | 12:55 | 15:04 | 17:35 |
5 rajab | Sun | 6:05 | 8:44 | 11:54 | 12:56 | 15:06 | 17:36 |
6 rajab | Mon | 6:05 | 8:43 | 11:55 | 12:57 | 15:07 | 17:37 |
7 rajab | Tue | 6:04 | 8:42 | 11:55 | 12:59 | 15:09 | 17:39 |
8 rajab | Wed | 6:04 | 8:41 | 11:56 | 13:00 | 15:11 | 17:40 |
9 rajab | Thu | 6:03 | 8:40 | 11:56 | 13:01 | 15:13 | 17:42 |
10 rajab | Fri | 6:03 | 8:39 | 11:57 | 13:03 | 15:15 | 17:43 |
11 rajab | Sat | 6:02 | 8:38 | 11:57 | 13:04 | 15:17 | 17:45 |
12 rajab | Sun | 6:01 | 8:37 | 11:57 | 13:06 | 15:19 | 17:46 |
13 rajab | Mon | 6:01 | 8:35 | 11:58 | 13:07 | 15:21 | 17:48 |
14 rajab | Tue | 6:00 | 8:34 | 11:58 | 13:09 | 15:23 | 17:49 |
15 rajab | Wed | 5:59 | 8:33 | 11:58 | 13:10 | 15:25 | 17:51 |
16 rajab | Thu | 5:58 | 8:31 | 11:59 | 13:12 | 15:28 | 17:52 |
17 rajab | Fri | 5:57 | 8:29 | 11:59 | 13:14 | 15:30 | 17:54 |
18 rajab | Sat | 5:56 | 8:28 | 11:59 | 13:15 | 15:32 | 17:56 |
19 rajab | Sun | 5:55 | 8:26 | 12:00 | 13:17 | 15:34 | 17:58 |
20 rajab | Mon | 5:54 | 8:24 | 12:00 | 13:19 | 15:37 | 17:59 |
21 rajab | Tue | 5:52 | 8:23 | 12:00 | 13:20 | 15:39 | 18:01 |
22 rajab | Wed | 5:51 | 8:21 | 12:01 | 13:22 | 15:42 | 18:03 |
23 rajab | Thu | 5:50 | 8:19 | 12:01 | 13:24 | 15:44 | 18:05 |
24 rajab | Fri | 5:48 | 8:17 | 12:01 | 13:26 | 15:46 | 18:07 |
25 rajab | Sat | 5:47 | 8:15 | 12:01 | 13:28 | 15:49 | 18:09 |
26 rajab | Sun | 5:46 | 8:13 | 12:02 | 13:29 | 15:51 | 18:11 |
27 rajab | Mon | 5:44 | 8:11 | 12:02 | 13:31 | 15:54 | 18:12 |
28 rajab | Tue | 5:43 | 8:09 | 12:02 | 13:33 | 15:56 | 18:14 |
29 rajab | Wed | 5:41 | 8:07 | 12:02 | 13:35 | 15:59 | 18:16 |
30 rajab | Thu | 5:39 | 8:04 | 12:02 | 13:37 | 16:01 | 18:18 |
Qibla direction
Qibla direction: 147.89°
Distance to Kaaba: 2,845 mi