Prayer times in Tutayev
Tutayev, Yaroslavl Oblast, Russia
Prayer time today
20 April 2026
3 Dhul Qidah 1447
7:12:23Fajr
2:12
Sunrise
4:58
Zuhr
12:21
5:08:56
Asr
16:16
9:04:35
Maghrib
19:44
12:32:29
Isha
22:21
15:09:29
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
2:11
Sunrise
4:56
Zuhr
12:21
Asr
16:18
Maghrib
19:47
Isha
22:22
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 3:26 | 5:51 | 12:26 | 15:55 | 19:02 | 21:18 |
| 2 april | Thu | 3:22 | 5:48 | 12:25 | 15:56 | 19:04 | 21:21 |
| 3 april | Fri | 3:18 | 5:45 | 12:25 | 15:57 | 19:07 | 21:24 |
| 4 april | Sat | 3:14 | 5:42 | 12:25 | 15:58 | 19:09 | 21:28 |
| 5 april | Sun | 3:09 | 5:39 | 12:25 | 16:00 | 19:11 | 21:31 |
| 6 april | Mon | 3:05 | 5:37 | 12:24 | 16:01 | 19:13 | 21:35 |
| 7 april | Tue | 3:01 | 5:34 | 12:24 | 16:02 | 19:15 | 21:38 |
| 8 april | Wed | 2:57 | 5:31 | 12:24 | 16:03 | 19:18 | 21:42 |
| 9 april | Thu | 2:52 | 5:28 | 12:23 | 16:04 | 19:20 | 21:45 |
| 10 april | Fri | 2:48 | 5:26 | 12:23 | 16:05 | 19:22 | 21:49 |
| 11 april | Sat | 2:43 | 5:23 | 12:23 | 16:07 | 19:24 | 21:53 |
| 12 april | Sun | 2:38 | 5:20 | 12:23 | 16:08 | 19:27 | 21:57 |
| 13 april | Mon | 2:34 | 5:17 | 12:22 | 16:09 | 19:29 | 22:01 |
| 14 april | Tue | 2:29 | 5:15 | 12:22 | 16:10 | 19:31 | 22:05 |
| 15 april | Wed | 2:24 | 5:12 | 12:22 | 16:11 | 19:33 | 22:09 |
| 16 april | Thu | 2:18 | 5:09 | 12:22 | 16:12 | 19:35 | 22:13 |
| 17 april | Fri | 2:16 | 5:06 | 12:21 | 16:13 | 19:38 | 22:18 |
| 18 april | Sat | 2:15 | 5:04 | 12:21 | 16:14 | 19:40 | 22:20 |
| 19 april | Sun | 2:13 | 5:01 | 12:21 | 16:15 | 19:42 | 22:21 |
| 20 april | Mon | 2:12 | 4:58 | 12:21 | 16:16 | 19:44 | 22:21 |
| 21 april | Tue | 2:11 | 4:56 | 12:21 | 16:18 | 19:47 | 22:22 |
| 22 april | Wed | 2:10 | 4:53 | 12:20 | 16:19 | 19:49 | 22:23 |
| 23 april | Thu | 2:09 | 4:51 | 12:20 | 16:20 | 19:51 | 22:24 |
| 24 april | Fri | 2:08 | 4:48 | 12:20 | 16:21 | 19:53 | 22:25 |
| 25 april | Sat | 2:06 | 4:45 | 12:20 | 16:22 | 19:56 | 22:26 |
| 26 april | Sun | 2:05 | 4:43 | 12:20 | 16:23 | 19:58 | 22:27 |
| 27 april | Mon | 2:04 | 4:40 | 12:20 | 16:24 | 20:00 | 22:27 |
| 28 april | Tue | 2:03 | 4:38 | 12:19 | 16:25 | 20:02 | 22:28 |
| 29 april | Wed | 2:02 | 4:35 | 12:19 | 16:26 | 20:04 | 22:29 |
| 30 april | Thu | 2:01 | 4:33 | 12:19 | 16:27 | 20:07 | 22:30 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 2:15 | 5:04 | 12:21 | 16:14 | 19:40 | 22:20 |
| 2 dhul qidah | Sun | 2:13 | 5:01 | 12:21 | 16:15 | 19:42 | 22:21 |
| 3 dhul qidah | Mon | 2:12 | 4:58 | 12:21 | 16:16 | 19:44 | 22:21 |
| 4 dhul qidah | Tue | 2:11 | 4:56 | 12:21 | 16:18 | 19:47 | 22:22 |
| 5 dhul qidah | Wed | 2:10 | 4:53 | 12:20 | 16:19 | 19:49 | 22:23 |
| 6 dhul qidah | Thu | 2:09 | 4:51 | 12:20 | 16:20 | 19:51 | 22:24 |
| 7 dhul qidah | Fri | 2:08 | 4:48 | 12:20 | 16:21 | 19:53 | 22:25 |
| 8 dhul qidah | Sat | 2:06 | 4:45 | 12:20 | 16:22 | 19:56 | 22:26 |
| 9 dhul qidah | Sun | 2:05 | 4:43 | 12:20 | 16:23 | 19:58 | 22:27 |
| 10 dhul qidah | Mon | 2:04 | 4:40 | 12:20 | 16:24 | 20:00 | 22:27 |
| 11 dhul qidah | Tue | 2:03 | 4:38 | 12:19 | 16:25 | 20:02 | 22:28 |
| 12 dhul qidah | Wed | 2:02 | 4:35 | 12:19 | 16:26 | 20:04 | 22:29 |
| 13 dhul qidah | Thu | 2:01 | 4:33 | 12:19 | 16:27 | 20:07 | 22:30 |
| 14 dhul qidah | Fri | 2:00 | 4:30 | 12:19 | 16:28 | 20:09 | 22:31 |
| 15 dhul qidah | Sat | 1:59 | 4:28 | 12:19 | 16:28 | 20:11 | 22:32 |
| 16 dhul qidah | Sun | 1:58 | 4:25 | 12:19 | 16:29 | 20:13 | 22:33 |
| 17 dhul qidah | Mon | 1:57 | 4:23 | 12:19 | 16:30 | 20:15 | 22:34 |
| 18 dhul qidah | Tue | 1:56 | 4:21 | 12:19 | 16:31 | 20:18 | 22:35 |
| 19 dhul qidah | Wed | 1:55 | 4:18 | 12:19 | 16:32 | 20:20 | 22:35 |
| 20 dhul qidah | Thu | 1:54 | 4:16 | 12:18 | 16:33 | 20:22 | 22:36 |
| 21 dhul qidah | Fri | 1:53 | 4:14 | 12:18 | 16:34 | 20:24 | 22:37 |
| 22 dhul qidah | Sat | 1:52 | 4:11 | 12:18 | 16:35 | 20:26 | 22:38 |
| 23 dhul qidah | Sun | 1:51 | 4:09 | 12:18 | 16:36 | 20:28 | 22:39 |
| 24 dhul qidah | Mon | 1:50 | 4:07 | 12:18 | 16:37 | 20:31 | 22:40 |
| 25 dhul qidah | Tue | 1:49 | 4:05 | 12:18 | 16:37 | 20:33 | 22:41 |
| 26 dhul qidah | Wed | 1:48 | 4:03 | 12:18 | 16:38 | 20:35 | 22:42 |
| 27 dhul qidah | Thu | 1:47 | 4:01 | 12:18 | 16:39 | 20:37 | 22:43 |
| 28 dhul qidah | Fri | 1:47 | 3:59 | 12:18 | 16:40 | 20:39 | 22:44 |
| 29 dhul qidah | Sat | 1:46 | 3:56 | 12:18 | 16:41 | 20:41 | 22:44 |
| 30 dhul qidah | Sun | 1:45 | 3:54 | 12:18 | 16:42 | 20:43 | 22:45 |
Qibla direction
Qibla direction: 179.54°
Distance to Kaaba: 2,519 mi