Prayer times in Sovetsk
Sovetsk, Kaliningrad Oblast, Russia
Prayer time today
14 October 2026
4 Jumada Al Oula 1448
1:22:02Fajr
5:01
3:39:14
Sunrise
7:02
5:40:16
Zuhr
12:18
10:56:43
Asr
14:56
13:34:36
Maghrib
17:34
16:12:05
Isha
19:27
18:05:57
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
14 October 2026
5 Jumada Al Oula 1448
Fajr
5:03
Sunrise
7:04
Zuhr
12:18
Asr
14:54
Maghrib
17:31
Isha
19:25
Prayer times in october 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 october | Thu | 4:32 | 6:35 | 12:22 | 15:23 | 18:09 | 20:03 |
| 2 october | Fri | 4:34 | 6:37 | 12:22 | 15:21 | 18:06 | 20:01 |
| 3 october | Sat | 4:37 | 6:38 | 12:22 | 15:19 | 18:03 | 19:58 |
| 4 october | Sun | 4:39 | 6:40 | 12:21 | 15:17 | 18:01 | 19:55 |
| 5 october | Mon | 4:41 | 6:42 | 12:21 | 15:15 | 17:58 | 19:53 |
| 6 october | Tue | 4:43 | 6:44 | 12:21 | 15:13 | 17:56 | 19:50 |
| 7 october | Wed | 4:45 | 6:46 | 12:20 | 15:11 | 17:53 | 19:47 |
| 8 october | Thu | 4:47 | 6:48 | 12:20 | 15:09 | 17:51 | 19:45 |
| 9 october | Fri | 4:49 | 6:50 | 12:20 | 15:07 | 17:48 | 19:42 |
| 10 october | Sat | 4:51 | 6:52 | 12:19 | 15:06 | 17:46 | 19:40 |
| 11 october | Sun | 4:53 | 6:54 | 12:19 | 15:04 | 17:43 | 19:37 |
| 12 october | Mon | 4:55 | 6:56 | 12:19 | 15:02 | 17:41 | 19:35 |
| 13 october | Tue | 4:57 | 6:58 | 12:19 | 15:00 | 17:38 | 19:32 |
| 14 october | Wed | 4:59 | 7:00 | 12:18 | 14:58 | 17:36 | 19:30 |
| 15 october | Thu | 5:01 | 7:02 | 12:18 | 14:56 | 17:34 | 19:27 |
| 16 october | Fri | 5:03 | 7:04 | 12:18 | 14:54 | 17:31 | 19:25 |
| 17 october | Sat | 5:05 | 7:06 | 12:18 | 14:52 | 17:29 | 19:23 |
| 18 october | Sun | 5:07 | 7:08 | 12:18 | 14:51 | 17:26 | 19:21 |
| 19 october | Mon | 5:08 | 7:10 | 12:17 | 14:49 | 17:24 | 19:18 |
| 20 october | Tue | 5:10 | 7:12 | 12:17 | 14:47 | 17:22 | 19:16 |
| 21 october | Wed | 5:12 | 7:14 | 12:17 | 14:45 | 17:19 | 19:14 |
| 22 october | Thu | 5:14 | 7:16 | 12:17 | 14:43 | 17:17 | 19:12 |
| 23 october | Fri | 5:16 | 7:18 | 12:17 | 14:42 | 17:15 | 19:10 |
| 24 october | Sat | 5:18 | 7:20 | 12:17 | 14:40 | 17:12 | 19:07 |
| 25 october | Sun | 5:20 | 7:22 | 12:17 | 14:38 | 17:10 | 19:05 |
| 26 october | Mon | 5:22 | 7:24 | 12:16 | 14:36 | 17:08 | 19:03 |
| 27 october | Tue | 5:23 | 7:26 | 12:16 | 14:35 | 17:06 | 19:01 |
| 28 october | Wed | 5:25 | 7:28 | 12:16 | 14:33 | 17:04 | 18:59 |
| 29 october | Thu | 5:27 | 7:30 | 12:16 | 14:31 | 17:01 | 18:57 |
| 30 october | Fri | 5:29 | 7:32 | 12:16 | 14:29 | 16:59 | 18:55 |
| 31 october | Sat | 5:31 | 7:34 | 12:16 | 14:28 | 16:57 | 18:54 |
Prayer times in jumada al oula 1448
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 jumada al oula | Mon | 4:55 | 6:56 | 12:19 | 15:02 | 17:41 | 19:35 |
| 2 jumada al oula | Tue | 4:57 | 6:58 | 12:19 | 15:00 | 17:38 | 19:32 |
| 3 jumada al oula | Wed | 4:59 | 7:00 | 12:18 | 14:58 | 17:36 | 19:30 |
| 4 jumada al oula | Thu | 5:01 | 7:02 | 12:18 | 14:56 | 17:34 | 19:27 |
| 5 jumada al oula | Fri | 5:03 | 7:04 | 12:18 | 14:54 | 17:31 | 19:25 |
| 6 jumada al oula | Sat | 5:05 | 7:06 | 12:18 | 14:52 | 17:29 | 19:23 |
| 7 jumada al oula | Sun | 5:07 | 7:08 | 12:18 | 14:51 | 17:26 | 19:21 |
| 8 jumada al oula | Mon | 5:08 | 7:10 | 12:17 | 14:49 | 17:24 | 19:18 |
| 9 jumada al oula | Tue | 5:10 | 7:12 | 12:17 | 14:47 | 17:22 | 19:16 |
| 10 jumada al oula | Wed | 5:12 | 7:14 | 12:17 | 14:45 | 17:19 | 19:14 |
| 11 jumada al oula | Thu | 5:14 | 7:16 | 12:17 | 14:43 | 17:17 | 19:12 |
| 12 jumada al oula | Fri | 5:16 | 7:18 | 12:17 | 14:42 | 17:15 | 19:10 |
| 13 jumada al oula | Sat | 5:18 | 7:20 | 12:17 | 14:40 | 17:12 | 19:07 |
| 14 jumada al oula | Sun | 5:20 | 7:22 | 12:17 | 14:38 | 17:10 | 19:05 |
| 15 jumada al oula | Mon | 5:22 | 7:24 | 12:16 | 14:36 | 17:08 | 19:03 |
| 16 jumada al oula | Tue | 5:23 | 7:26 | 12:16 | 14:35 | 17:06 | 19:01 |
| 17 jumada al oula | Wed | 5:25 | 7:28 | 12:16 | 14:33 | 17:04 | 18:59 |
| 18 jumada al oula | Thu | 5:27 | 7:30 | 12:16 | 14:31 | 17:01 | 18:57 |
| 19 jumada al oula | Fri | 5:29 | 7:32 | 12:16 | 14:29 | 16:59 | 18:55 |
| 20 jumada al oula | Sat | 5:31 | 7:34 | 12:16 | 14:28 | 16:57 | 18:54 |
| 21 jumada al oula | Sun | 5:32 | 7:36 | 12:16 | 14:26 | 16:55 | 18:52 |
| 22 jumada al oula | Mon | 5:34 | 7:38 | 12:16 | 14:25 | 16:53 | 18:50 |
| 23 jumada al oula | Tue | 5:36 | 7:40 | 12:16 | 14:23 | 16:51 | 18:48 |
| 24 jumada al oula | Wed | 5:38 | 7:42 | 12:16 | 14:21 | 16:49 | 18:46 |
| 25 jumada al oula | Thu | 5:39 | 7:44 | 12:16 | 14:20 | 16:47 | 18:45 |
| 26 jumada al oula | Fri | 5:41 | 7:46 | 12:16 | 14:18 | 16:45 | 18:43 |
| 27 jumada al oula | Sat | 5:43 | 7:48 | 12:16 | 14:17 | 16:43 | 18:42 |
| 28 jumada al oula | Sun | 5:45 | 7:50 | 12:16 | 14:16 | 16:41 | 18:40 |
| 29 jumada al oula | Mon | 5:46 | 7:52 | 12:16 | 14:14 | 16:39 | 18:38 |
| 30 jumada al oula | Tue | 5:48 | 7:54 | 12:16 | 14:13 | 16:37 | 18:37 |
Qibla direction
Qibla direction: 150.98°
Distance to Kaaba: 2,505 mi