Prayer times in Plesetsk
Plesetsk, Arkhangelskaya oblast, Russia
Prayer time today
20 April 2026
3 Dhul Qidah 1447
10:03:13Fajr
2:02
Sunrise
4:37
Zuhr
12:18
2:15:03
Asr
16:15
6:12:25
Maghrib
20:00
9:57:33
Isha
22:27
12:23:54
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
2:00
Sunrise
4:34
Zuhr
12:18
Asr
16:16
Maghrib
20:03
Isha
22:28
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 2:39 | 5:40 | 12:23 | 15:47 | 19:07 | 21:55 |
| 2 april | Thu | 2:33 | 5:37 | 12:22 | 15:49 | 19:10 | 22:00 |
| 3 april | Fri | 2:27 | 5:33 | 12:22 | 15:50 | 19:12 | 22:05 |
| 4 april | Sat | 2:26 | 5:30 | 12:22 | 15:52 | 19:15 | 22:09 |
| 5 april | Sun | 2:24 | 5:27 | 12:22 | 15:54 | 19:18 | 22:10 |
| 6 april | Mon | 2:23 | 5:23 | 12:21 | 15:55 | 19:21 | 22:11 |
| 7 april | Tue | 2:21 | 5:20 | 12:21 | 15:57 | 19:24 | 22:13 |
| 8 april | Wed | 2:20 | 5:17 | 12:21 | 15:58 | 19:26 | 22:14 |
| 9 april | Thu | 2:18 | 5:13 | 12:20 | 16:00 | 19:29 | 22:15 |
| 10 april | Fri | 2:17 | 5:10 | 12:20 | 16:01 | 19:32 | 22:16 |
| 11 april | Sat | 2:15 | 5:07 | 12:20 | 16:03 | 19:35 | 22:17 |
| 12 april | Sun | 2:14 | 5:03 | 12:20 | 16:04 | 19:38 | 22:18 |
| 13 april | Mon | 2:12 | 5:00 | 12:19 | 16:05 | 19:40 | 22:19 |
| 14 april | Tue | 2:11 | 4:57 | 12:19 | 16:07 | 19:43 | 22:20 |
| 15 april | Wed | 2:09 | 4:53 | 12:19 | 16:08 | 19:46 | 22:21 |
| 16 april | Thu | 2:08 | 4:50 | 12:19 | 16:10 | 19:49 | 22:22 |
| 17 april | Fri | 2:06 | 4:47 | 12:18 | 16:11 | 19:52 | 22:23 |
| 18 april | Sat | 2:05 | 4:43 | 12:18 | 16:12 | 19:55 | 22:24 |
| 19 april | Sun | 2:03 | 4:40 | 12:18 | 16:14 | 19:57 | 22:26 |
| 20 april | Mon | 2:02 | 4:37 | 12:18 | 16:15 | 20:00 | 22:27 |
| 21 april | Tue | 2:00 | 4:34 | 12:18 | 16:16 | 20:03 | 22:28 |
| 22 april | Wed | 1:59 | 4:30 | 12:17 | 16:18 | 20:06 | 22:29 |
| 23 april | Thu | 1:58 | 4:27 | 12:17 | 16:19 | 20:09 | 22:30 |
| 24 april | Fri | 1:56 | 4:24 | 12:17 | 16:20 | 20:12 | 22:31 |
| 25 april | Sat | 1:55 | 4:21 | 12:17 | 16:22 | 20:15 | 22:32 |
| 26 april | Sun | 1:53 | 4:17 | 12:17 | 16:23 | 20:18 | 22:33 |
| 27 april | Mon | 1:52 | 4:14 | 12:17 | 16:24 | 20:20 | 22:35 |
| 28 april | Tue | 1:51 | 4:11 | 12:16 | 16:26 | 20:23 | 22:36 |
| 29 april | Wed | 1:49 | 4:08 | 12:16 | 16:27 | 20:26 | 22:37 |
| 30 april | Thu | 1:48 | 4:05 | 12:16 | 16:28 | 20:29 | 22:38 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 2:05 | 4:43 | 12:18 | 16:12 | 19:55 | 22:24 |
| 2 dhul qidah | Sun | 2:03 | 4:40 | 12:18 | 16:14 | 19:57 | 22:26 |
| 3 dhul qidah | Mon | 2:02 | 4:37 | 12:18 | 16:15 | 20:00 | 22:27 |
| 4 dhul qidah | Tue | 2:00 | 4:34 | 12:18 | 16:16 | 20:03 | 22:28 |
| 5 dhul qidah | Wed | 1:59 | 4:30 | 12:17 | 16:18 | 20:06 | 22:29 |
| 6 dhul qidah | Thu | 1:58 | 4:27 | 12:17 | 16:19 | 20:09 | 22:30 |
| 7 dhul qidah | Fri | 1:56 | 4:24 | 12:17 | 16:20 | 20:12 | 22:31 |
| 8 dhul qidah | Sat | 1:55 | 4:21 | 12:17 | 16:22 | 20:15 | 22:32 |
| 9 dhul qidah | Sun | 1:53 | 4:17 | 12:17 | 16:23 | 20:18 | 22:33 |
| 10 dhul qidah | Mon | 1:52 | 4:14 | 12:17 | 16:24 | 20:20 | 22:35 |
| 11 dhul qidah | Tue | 1:51 | 4:11 | 12:16 | 16:26 | 20:23 | 22:36 |
| 12 dhul qidah | Wed | 1:49 | 4:08 | 12:16 | 16:27 | 20:26 | 22:37 |
| 13 dhul qidah | Thu | 1:48 | 4:05 | 12:16 | 16:28 | 20:29 | 22:38 |
| 14 dhul qidah | Fri | 1:47 | 4:01 | 12:16 | 16:29 | 20:32 | 22:39 |
| 15 dhul qidah | Sat | 1:45 | 3:58 | 12:16 | 16:30 | 20:35 | 22:41 |
| 16 dhul qidah | Sun | 1:44 | 3:55 | 12:16 | 16:32 | 20:38 | 22:42 |
| 17 dhul qidah | Mon | 1:43 | 3:52 | 12:16 | 16:33 | 20:41 | 22:43 |
| 18 dhul qidah | Tue | 1:41 | 3:49 | 12:16 | 16:34 | 20:44 | 22:44 |
| 19 dhul qidah | Wed | 1:40 | 3:46 | 12:15 | 16:35 | 20:47 | 22:45 |
| 20 dhul qidah | Thu | 1:39 | 3:43 | 12:15 | 16:36 | 20:50 | 22:47 |
| 21 dhul qidah | Fri | 1:38 | 3:40 | 12:15 | 16:37 | 20:53 | 22:48 |
| 22 dhul qidah | Sat | 1:36 | 3:37 | 12:15 | 16:38 | 20:55 | 22:49 |
| 23 dhul qidah | Sun | 1:35 | 3:34 | 12:15 | 16:40 | 20:58 | 22:50 |
| 24 dhul qidah | Mon | 1:34 | 3:31 | 12:15 | 16:41 | 21:01 | 22:52 |
| 25 dhul qidah | Tue | 1:33 | 3:28 | 12:15 | 16:42 | 21:04 | 22:53 |
| 26 dhul qidah | Wed | 1:31 | 3:25 | 12:15 | 16:43 | 21:07 | 22:54 |
| 27 dhul qidah | Thu | 1:30 | 3:22 | 12:15 | 16:44 | 21:10 | 22:55 |
| 28 dhul qidah | Fri | 1:29 | 3:19 | 12:15 | 16:45 | 21:13 | 22:57 |
| 29 dhul qidah | Sat | 1:28 | 3:16 | 12:15 | 16:46 | 21:16 | 22:58 |
| 30 dhul qidah | Sun | 1:27 | 3:13 | 12:15 | 16:47 | 21:19 | 22:59 |
Qibla direction
Qibla direction: 180.66°
Distance to Kaaba: 2,853 mi