Prayer times in Dalmatovo
Dalmatovo, Kurgan Oblast, Russia
Prayer time today
15 October 2026
5 Jumada Al Oula 1448
2:31:09Fajr
5:17
2:45:59
Sunrise
7:21
4:50:50
Zuhr
12:34
10:03:11
Asr
15:07
12:36:23
Maghrib
17:45
15:14:23
Isha
19:43
17:11:51
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
15 October 2026
6 Jumada Al Oula 1448
Fajr
5:19
Sunrise
7:24
Zuhr
12:34
Asr
15:05
Maghrib
17:43
Isha
19:40
Prayer times in october 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 october | Thu | 4:44 | 6:51 | 12:38 | 15:36 | 18:24 | 20:22 |
| 2 october | Fri | 4:47 | 6:53 | 12:38 | 15:34 | 18:21 | 20:19 |
| 3 october | Sat | 4:49 | 6:55 | 12:37 | 15:33 | 18:19 | 20:17 |
| 4 october | Sun | 4:51 | 6:57 | 12:37 | 15:31 | 18:16 | 20:14 |
| 5 october | Mon | 4:53 | 6:59 | 12:37 | 15:29 | 18:13 | 20:11 |
| 6 october | Tue | 4:56 | 7:01 | 12:36 | 15:27 | 18:11 | 20:08 |
| 7 october | Wed | 4:58 | 7:03 | 12:36 | 15:25 | 18:08 | 20:06 |
| 8 october | Thu | 5:00 | 7:05 | 12:36 | 15:23 | 18:06 | 20:03 |
| 9 october | Fri | 5:02 | 7:07 | 12:36 | 15:21 | 18:03 | 20:00 |
| 10 october | Sat | 5:04 | 7:09 | 12:35 | 15:19 | 18:00 | 19:58 |
| 11 october | Sun | 5:06 | 7:11 | 12:35 | 15:17 | 17:58 | 19:55 |
| 12 october | Mon | 5:08 | 7:13 | 12:35 | 15:15 | 17:55 | 19:53 |
| 13 october | Tue | 5:10 | 7:15 | 12:35 | 15:13 | 17:53 | 19:50 |
| 14 october | Wed | 5:13 | 7:17 | 12:34 | 15:11 | 17:50 | 19:47 |
| 15 october | Thu | 5:15 | 7:19 | 12:34 | 15:09 | 17:48 | 19:45 |
| 16 october | Fri | 5:17 | 7:21 | 12:34 | 15:07 | 17:45 | 19:43 |
| 17 october | Sat | 5:19 | 7:24 | 12:34 | 15:05 | 17:43 | 19:40 |
| 18 october | Sun | 5:21 | 7:26 | 12:33 | 15:03 | 17:40 | 19:38 |
| 19 october | Mon | 5:23 | 7:28 | 12:33 | 15:01 | 17:38 | 19:35 |
| 20 october | Tue | 5:25 | 7:30 | 12:33 | 14:59 | 17:35 | 19:33 |
| 21 october | Wed | 5:27 | 7:32 | 12:33 | 14:58 | 17:33 | 19:31 |
| 22 october | Thu | 5:29 | 7:34 | 12:33 | 14:56 | 17:30 | 19:28 |
| 23 october | Fri | 5:31 | 7:36 | 12:33 | 14:54 | 17:28 | 19:26 |
| 24 october | Sat | 5:33 | 7:38 | 12:32 | 14:52 | 17:25 | 19:24 |
| 25 october | Sun | 5:35 | 7:40 | 12:32 | 14:50 | 17:23 | 19:22 |
| 26 october | Mon | 5:36 | 7:43 | 12:32 | 14:48 | 17:21 | 19:20 |
| 27 october | Tue | 5:38 | 7:45 | 12:32 | 14:46 | 17:18 | 19:18 |
| 28 october | Wed | 5:40 | 7:47 | 12:32 | 14:45 | 17:16 | 19:16 |
| 29 october | Thu | 5:42 | 7:49 | 12:32 | 14:43 | 17:14 | 19:13 |
| 30 october | Fri | 5:44 | 7:51 | 12:32 | 14:41 | 17:12 | 19:11 |
| 31 october | Sat | 5:46 | 7:53 | 12:32 | 14:40 | 17:09 | 19:10 |
Prayer times in jumada al oula 1448
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 jumada al oula | Mon | 5:08 | 7:13 | 12:35 | 15:15 | 17:55 | 19:53 |
| 2 jumada al oula | Tue | 5:10 | 7:15 | 12:35 | 15:13 | 17:53 | 19:50 |
| 3 jumada al oula | Wed | 5:13 | 7:17 | 12:34 | 15:11 | 17:50 | 19:47 |
| 4 jumada al oula | Thu | 5:15 | 7:19 | 12:34 | 15:09 | 17:48 | 19:45 |
| 5 jumada al oula | Fri | 5:17 | 7:21 | 12:34 | 15:07 | 17:45 | 19:43 |
| 6 jumada al oula | Sat | 5:19 | 7:24 | 12:34 | 15:05 | 17:43 | 19:40 |
| 7 jumada al oula | Sun | 5:21 | 7:26 | 12:33 | 15:03 | 17:40 | 19:38 |
| 8 jumada al oula | Mon | 5:23 | 7:28 | 12:33 | 15:01 | 17:38 | 19:35 |
| 9 jumada al oula | Tue | 5:25 | 7:30 | 12:33 | 14:59 | 17:35 | 19:33 |
| 10 jumada al oula | Wed | 5:27 | 7:32 | 12:33 | 14:58 | 17:33 | 19:31 |
| 11 jumada al oula | Thu | 5:29 | 7:34 | 12:33 | 14:56 | 17:30 | 19:28 |
| 12 jumada al oula | Fri | 5:31 | 7:36 | 12:33 | 14:54 | 17:28 | 19:26 |
| 13 jumada al oula | Sat | 5:33 | 7:38 | 12:32 | 14:52 | 17:25 | 19:24 |
| 14 jumada al oula | Sun | 5:35 | 7:40 | 12:32 | 14:50 | 17:23 | 19:22 |
| 15 jumada al oula | Mon | 5:36 | 7:43 | 12:32 | 14:48 | 17:21 | 19:20 |
| 16 jumada al oula | Tue | 5:38 | 7:45 | 12:32 | 14:46 | 17:18 | 19:18 |
| 17 jumada al oula | Wed | 5:40 | 7:47 | 12:32 | 14:45 | 17:16 | 19:16 |
| 18 jumada al oula | Thu | 5:42 | 7:49 | 12:32 | 14:43 | 17:14 | 19:13 |
| 19 jumada al oula | Fri | 5:44 | 7:51 | 12:32 | 14:41 | 17:12 | 19:11 |
| 20 jumada al oula | Sat | 5:46 | 7:53 | 12:32 | 14:40 | 17:09 | 19:10 |
| 21 jumada al oula | Sun | 5:48 | 7:55 | 12:32 | 14:38 | 17:07 | 19:08 |
| 22 jumada al oula | Mon | 5:50 | 7:58 | 12:32 | 14:36 | 17:05 | 19:06 |
| 23 jumada al oula | Tue | 5:52 | 8:00 | 12:32 | 14:34 | 17:03 | 19:04 |
| 24 jumada al oula | Wed | 5:53 | 8:02 | 12:32 | 14:33 | 17:01 | 19:02 |
| 25 jumada al oula | Thu | 5:55 | 8:04 | 12:32 | 14:31 | 16:59 | 19:00 |
| 26 jumada al oula | Fri | 5:57 | 8:06 | 12:32 | 14:30 | 16:56 | 18:59 |
| 27 jumada al oula | Sat | 5:59 | 8:08 | 12:32 | 14:28 | 16:54 | 18:57 |
| 28 jumada al oula | Sun | 6:01 | 8:11 | 12:32 | 14:27 | 16:52 | 18:55 |
| 29 jumada al oula | Mon | 6:02 | 8:13 | 12:32 | 14:25 | 16:50 | 18:54 |
| 30 jumada al oula | Tue | 6:04 | 8:15 | 12:32 | 14:24 | 16:48 | 18:52 |
Qibla direction
Qibla direction: 215.67°
Distance to Kaaba: 2,681 mi