Prayer times in Strzelce Opolskie
Strzelce Opolskie, Opole Voivodeship, Poland
Prayer time today
15 October 2026
5 Jumada Al Oula 1448
0:34:16Fajr
5:22
4:48:12
Sunrise
7:11
6:36:58
Zuhr
12:32
11:58:35
Asr
15:20
14:45:50
Maghrib
17:53
17:19:17
Isha
19:35
19:01:40
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
15 October 2026
6 Jumada Al Oula 1448
Fajr
5:24
Sunrise
7:12
Zuhr
12:32
Asr
15:18
Maghrib
17:51
Isha
19:33
Prayer times in october 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 october | Thu | 4:57 | 6:47 | 12:36 | 15:44 | 18:25 | 20:08 |
| 2 october | Fri | 4:59 | 6:48 | 12:36 | 15:43 | 18:23 | 20:06 |
| 3 october | Sat | 5:01 | 6:50 | 12:36 | 15:41 | 18:21 | 20:03 |
| 4 october | Sun | 5:02 | 6:51 | 12:36 | 15:39 | 18:19 | 20:01 |
| 5 october | Mon | 5:04 | 6:53 | 12:35 | 15:38 | 18:16 | 19:59 |
| 6 october | Tue | 5:06 | 6:55 | 12:35 | 15:36 | 18:14 | 19:57 |
| 7 october | Wed | 5:07 | 6:56 | 12:35 | 15:34 | 18:12 | 19:54 |
| 8 october | Thu | 5:09 | 6:58 | 12:34 | 15:33 | 18:10 | 19:52 |
| 9 october | Fri | 5:11 | 6:59 | 12:34 | 15:31 | 18:08 | 19:50 |
| 10 october | Sat | 5:12 | 7:01 | 12:34 | 15:29 | 18:06 | 19:48 |
| 11 october | Sun | 5:14 | 7:03 | 12:34 | 15:28 | 18:04 | 19:46 |
| 12 october | Mon | 5:16 | 7:04 | 12:33 | 15:26 | 18:01 | 19:44 |
| 13 october | Tue | 5:17 | 7:06 | 12:33 | 15:24 | 17:59 | 19:42 |
| 14 october | Wed | 5:19 | 7:07 | 12:33 | 15:23 | 17:57 | 19:39 |
| 15 october | Thu | 5:20 | 7:09 | 12:33 | 15:21 | 17:55 | 19:37 |
| 16 october | Fri | 5:22 | 7:11 | 12:32 | 15:20 | 17:53 | 19:35 |
| 17 october | Sat | 5:24 | 7:12 | 12:32 | 15:18 | 17:51 | 19:33 |
| 18 october | Sun | 5:25 | 7:14 | 12:32 | 15:16 | 17:49 | 19:31 |
| 19 october | Mon | 5:27 | 7:16 | 12:32 | 15:15 | 17:47 | 19:30 |
| 20 october | Tue | 5:28 | 7:17 | 12:32 | 15:13 | 17:45 | 19:28 |
| 21 october | Wed | 5:30 | 7:19 | 12:31 | 15:12 | 17:43 | 19:26 |
| 22 october | Thu | 5:31 | 7:21 | 12:31 | 15:10 | 17:41 | 19:24 |
| 23 october | Fri | 5:33 | 7:22 | 12:31 | 15:09 | 17:39 | 19:22 |
| 24 october | Sat | 5:34 | 7:24 | 12:31 | 15:07 | 17:37 | 19:20 |
| 25 october | Sun | 5:36 | 7:26 | 12:31 | 15:06 | 17:35 | 19:19 |
| 26 october | Mon | 4:38 | 6:27 | 11:31 | 14:04 | 16:33 | 18:17 |
| 27 october | Tue | 4:39 | 6:29 | 11:31 | 14:03 | 16:31 | 18:15 |
| 28 october | Wed | 4:41 | 6:31 | 11:31 | 14:01 | 16:30 | 18:13 |
| 29 october | Thu | 4:42 | 6:32 | 11:31 | 14:00 | 16:28 | 18:12 |
| 30 october | Fri | 4:44 | 6:34 | 11:30 | 13:58 | 16:26 | 18:10 |
| 31 october | Sat | 4:45 | 6:36 | 11:30 | 13:57 | 16:24 | 18:09 |
Prayer times in jumada al oula 1448
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 jumada al oula | Mon | 5:16 | 7:04 | 12:33 | 15:26 | 18:01 | 19:44 |
| 2 jumada al oula | Tue | 5:17 | 7:06 | 12:33 | 15:24 | 17:59 | 19:42 |
| 3 jumada al oula | Wed | 5:19 | 7:07 | 12:33 | 15:23 | 17:57 | 19:39 |
| 4 jumada al oula | Thu | 5:20 | 7:09 | 12:33 | 15:21 | 17:55 | 19:37 |
| 5 jumada al oula | Fri | 5:22 | 7:11 | 12:32 | 15:20 | 17:53 | 19:35 |
| 6 jumada al oula | Sat | 5:24 | 7:12 | 12:32 | 15:18 | 17:51 | 19:33 |
| 7 jumada al oula | Sun | 5:25 | 7:14 | 12:32 | 15:16 | 17:49 | 19:31 |
| 8 jumada al oula | Mon | 5:27 | 7:16 | 12:32 | 15:15 | 17:47 | 19:30 |
| 9 jumada al oula | Tue | 5:28 | 7:17 | 12:32 | 15:13 | 17:45 | 19:28 |
| 10 jumada al oula | Wed | 5:30 | 7:19 | 12:31 | 15:12 | 17:43 | 19:26 |
| 11 jumada al oula | Thu | 5:31 | 7:21 | 12:31 | 15:10 | 17:41 | 19:24 |
| 12 jumada al oula | Fri | 5:33 | 7:22 | 12:31 | 15:09 | 17:39 | 19:22 |
| 13 jumada al oula | Sat | 5:34 | 7:24 | 12:31 | 15:07 | 17:37 | 19:20 |
| 14 jumada al oula | Sun | 5:36 | 7:26 | 12:31 | 15:06 | 17:35 | 19:19 |
| 15 jumada al oula | Mon | 4:38 | 6:27 | 11:31 | 14:04 | 16:33 | 18:17 |
| 16 jumada al oula | Tue | 4:39 | 6:29 | 11:31 | 14:03 | 16:31 | 18:15 |
| 17 jumada al oula | Wed | 4:41 | 6:31 | 11:31 | 14:01 | 16:30 | 18:13 |
| 18 jumada al oula | Thu | 4:42 | 6:32 | 11:31 | 14:00 | 16:28 | 18:12 |
| 19 jumada al oula | Fri | 4:44 | 6:34 | 11:30 | 13:58 | 16:26 | 18:10 |
| 20 jumada al oula | Sat | 4:45 | 6:36 | 11:30 | 13:57 | 16:24 | 18:09 |
| 21 jumada al oula | Sun | 4:47 | 6:37 | 11:30 | 13:56 | 16:22 | 18:07 |
| 22 jumada al oula | Mon | 4:48 | 6:39 | 11:30 | 13:54 | 16:21 | 18:06 |
| 23 jumada al oula | Tue | 4:50 | 6:41 | 11:30 | 13:53 | 16:19 | 18:04 |
| 24 jumada al oula | Wed | 4:51 | 6:43 | 11:30 | 13:51 | 16:17 | 18:03 |
| 25 jumada al oula | Thu | 4:52 | 6:44 | 11:30 | 13:50 | 16:16 | 18:01 |
| 26 jumada al oula | Fri | 4:54 | 6:46 | 11:30 | 13:49 | 16:14 | 18:00 |
| 27 jumada al oula | Sat | 4:55 | 6:48 | 11:30 | 13:48 | 16:13 | 17:58 |
| 28 jumada al oula | Sun | 4:57 | 6:49 | 11:31 | 13:46 | 16:11 | 17:57 |
| 29 jumada al oula | Mon | 4:58 | 6:51 | 11:31 | 13:45 | 16:09 | 17:56 |
| 30 jumada al oula | Tue | 5:00 | 6:53 | 11:31 | 13:44 | 16:08 | 17:55 |
Qibla direction
Qibla direction: 141.93°
Distance to Kaaba: 2,324 mi