Prayer times in Nowe Miasto Lubawskie
Nowe Miasto Lubawskie, Warmian-Masurian Voivodeship, Poland
Prayer time today
20 April 2026
3 Dhul Qidah 1447
5:53:57Fajr
3:07
Sunrise
5:31
Zuhr
12:41
6:47:06
Asr
16:34
10:41:00
Maghrib
19:51
13:57:45
Isha
22:05
16:11:59
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
3:03
Sunrise
5:29
Zuhr
12:40
Asr
16:35
Maghrib
19:53
Isha
22:09
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 4:10 | 6:15 | 12:46 | 16:17 | 19:17 | 21:14 |
| 2 april | Thu | 4:07 | 6:13 | 12:45 | 16:18 | 19:19 | 21:16 |
| 3 april | Fri | 4:04 | 6:11 | 12:45 | 16:19 | 19:20 | 21:19 |
| 4 april | Sat | 4:01 | 6:08 | 12:45 | 16:20 | 19:22 | 21:21 |
| 5 april | Sun | 3:58 | 6:06 | 12:44 | 16:21 | 19:24 | 21:24 |
| 6 april | Mon | 3:55 | 6:03 | 12:44 | 16:22 | 19:26 | 21:26 |
| 7 april | Tue | 3:51 | 6:01 | 12:44 | 16:23 | 19:28 | 21:29 |
| 8 april | Wed | 3:48 | 5:59 | 12:43 | 16:24 | 19:29 | 21:32 |
| 9 april | Thu | 3:45 | 5:56 | 12:43 | 16:25 | 19:31 | 21:34 |
| 10 april | Fri | 3:42 | 5:54 | 12:43 | 16:26 | 19:33 | 21:37 |
| 11 april | Sat | 3:38 | 5:52 | 12:43 | 16:27 | 19:35 | 21:39 |
| 12 april | Sun | 3:35 | 5:49 | 12:42 | 16:28 | 19:37 | 21:42 |
| 13 april | Mon | 3:32 | 5:47 | 12:42 | 16:28 | 19:38 | 21:45 |
| 14 april | Tue | 3:28 | 5:45 | 12:42 | 16:29 | 19:40 | 21:48 |
| 15 april | Wed | 3:25 | 5:42 | 12:42 | 16:30 | 19:42 | 21:51 |
| 16 april | Thu | 3:21 | 5:40 | 12:41 | 16:31 | 19:44 | 21:53 |
| 17 april | Fri | 3:18 | 5:38 | 12:41 | 16:32 | 19:46 | 21:56 |
| 18 april | Sat | 3:14 | 5:35 | 12:41 | 16:33 | 19:48 | 21:59 |
| 19 april | Sun | 3:10 | 5:33 | 12:41 | 16:34 | 19:49 | 22:02 |
| 20 april | Mon | 3:07 | 5:31 | 12:41 | 16:34 | 19:51 | 22:05 |
| 21 april | Tue | 3:03 | 5:29 | 12:40 | 16:35 | 19:53 | 22:09 |
| 22 april | Wed | 2:59 | 5:26 | 12:40 | 16:36 | 19:55 | 22:12 |
| 23 april | Thu | 2:56 | 5:24 | 12:40 | 16:37 | 19:57 | 22:15 |
| 24 april | Fri | 2:52 | 5:22 | 12:40 | 16:38 | 19:58 | 22:18 |
| 25 april | Sat | 2:48 | 5:20 | 12:40 | 16:39 | 20:00 | 22:22 |
| 26 april | Sun | 2:44 | 5:18 | 12:39 | 16:39 | 20:02 | 22:25 |
| 27 april | Mon | 2:40 | 5:16 | 12:39 | 16:40 | 20:04 | 22:28 |
| 28 april | Tue | 2:35 | 5:14 | 12:39 | 16:41 | 20:06 | 22:32 |
| 29 april | Wed | 2:31 | 5:11 | 12:39 | 16:42 | 20:07 | 22:36 |
| 30 april | Thu | 2:27 | 5:09 | 12:39 | 16:42 | 20:09 | 22:39 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 3:14 | 5:35 | 12:41 | 16:33 | 19:48 | 21:59 |
| 2 dhul qidah | Sun | 3:10 | 5:33 | 12:41 | 16:34 | 19:49 | 22:02 |
| 3 dhul qidah | Mon | 3:07 | 5:31 | 12:41 | 16:34 | 19:51 | 22:05 |
| 4 dhul qidah | Tue | 3:03 | 5:29 | 12:40 | 16:35 | 19:53 | 22:09 |
| 5 dhul qidah | Wed | 2:59 | 5:26 | 12:40 | 16:36 | 19:55 | 22:12 |
| 6 dhul qidah | Thu | 2:56 | 5:24 | 12:40 | 16:37 | 19:57 | 22:15 |
| 7 dhul qidah | Fri | 2:52 | 5:22 | 12:40 | 16:38 | 19:58 | 22:18 |
| 8 dhul qidah | Sat | 2:48 | 5:20 | 12:40 | 16:39 | 20:00 | 22:22 |
| 9 dhul qidah | Sun | 2:44 | 5:18 | 12:39 | 16:39 | 20:02 | 22:25 |
| 10 dhul qidah | Mon | 2:40 | 5:16 | 12:39 | 16:40 | 20:04 | 22:28 |
| 11 dhul qidah | Tue | 2:35 | 5:14 | 12:39 | 16:41 | 20:06 | 22:32 |
| 12 dhul qidah | Wed | 2:31 | 5:11 | 12:39 | 16:42 | 20:07 | 22:36 |
| 13 dhul qidah | Thu | 2:27 | 5:09 | 12:39 | 16:42 | 20:09 | 22:39 |
| 14 dhul qidah | Fri | 2:26 | 5:07 | 12:39 | 16:43 | 20:11 | 22:43 |
| 15 dhul qidah | Sat | 2:26 | 5:05 | 12:39 | 16:44 | 20:13 | 22:44 |
| 16 dhul qidah | Sun | 2:25 | 5:03 | 12:39 | 16:45 | 20:15 | 22:44 |
| 17 dhul qidah | Mon | 2:24 | 5:01 | 12:38 | 16:45 | 20:16 | 22:45 |
| 18 dhul qidah | Tue | 2:23 | 4:59 | 12:38 | 16:46 | 20:18 | 22:46 |
| 19 dhul qidah | Wed | 2:22 | 4:58 | 12:38 | 16:47 | 20:20 | 22:47 |
| 20 dhul qidah | Thu | 2:21 | 4:56 | 12:38 | 16:48 | 20:22 | 22:47 |
| 21 dhul qidah | Fri | 2:21 | 4:54 | 12:38 | 16:48 | 20:23 | 22:48 |
| 22 dhul qidah | Sat | 2:20 | 4:52 | 12:38 | 16:49 | 20:25 | 22:49 |
| 23 dhul qidah | Sun | 2:19 | 4:50 | 12:38 | 16:50 | 20:27 | 22:49 |
| 24 dhul qidah | Mon | 2:18 | 4:48 | 12:38 | 16:50 | 20:28 | 22:50 |
| 25 dhul qidah | Tue | 2:18 | 4:47 | 12:38 | 16:51 | 20:30 | 22:51 |
| 26 dhul qidah | Wed | 2:17 | 4:45 | 12:38 | 16:52 | 20:32 | 22:52 |
| 27 dhul qidah | Thu | 2:16 | 4:43 | 12:38 | 16:52 | 20:34 | 22:52 |
| 28 dhul qidah | Fri | 2:16 | 4:42 | 12:38 | 16:53 | 20:35 | 22:53 |
| 29 dhul qidah | Sat | 2:15 | 4:40 | 12:38 | 16:54 | 20:37 | 22:54 |
| 30 dhul qidah | Sun | 2:14 | 4:38 | 12:38 | 16:54 | 20:38 | 22:54 |
Qibla direction
Qibla direction: 146.36°
Distance to Kaaba: 2,455 mi