Prayer times in Rolleston
Rolleston, Canterbury, New Zealand
Prayer time today
3 March 2026
15 Ramadan 1447
5:27:25Fajr
5:32
0:04:41
Sunrise
7:12
1:45:25
Zuhr
13:42
8:15:20
Asr
17:21
11:53:44
Maghrib
20:11
14:44:30
Isha
21:46
16:18:46
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
3 March 2026
16 Ramadan 1447
Fajr
5:33
Sunrise
7:14
Zuhr
13:42
Asr
17:20
Maghrib
20:10
Isha
21:44
Prayer times in march 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 march | Sun | 5:27 | 7:08 | 13:43 | 17:24 | 20:17 | 21:52 |
| 2 march | Mon | 5:28 | 7:10 | 13:43 | 17:23 | 20:15 | 21:50 |
| 3 march | Tue | 5:30 | 7:11 | 13:42 | 17:22 | 20:13 | 21:48 |
| 4 march | Wed | 5:32 | 7:12 | 13:42 | 17:21 | 20:11 | 21:46 |
| 5 march | Thu | 5:33 | 7:14 | 13:42 | 17:20 | 20:10 | 21:44 |
| 6 march | Fri | 5:35 | 7:15 | 13:42 | 17:19 | 20:08 | 21:42 |
| 7 march | Sat | 5:36 | 7:16 | 13:42 | 17:18 | 20:06 | 21:40 |
| 8 march | Sun | 5:38 | 7:17 | 13:41 | 17:16 | 20:04 | 21:38 |
| 9 march | Mon | 5:40 | 7:19 | 13:41 | 17:15 | 20:03 | 21:36 |
| 10 march | Tue | 5:41 | 7:20 | 13:41 | 17:14 | 20:01 | 21:34 |
| 11 march | Wed | 5:43 | 7:21 | 13:41 | 17:13 | 19:59 | 21:32 |
| 12 march | Thu | 5:44 | 7:22 | 13:40 | 17:12 | 19:57 | 21:30 |
| 13 march | Fri | 5:46 | 7:24 | 13:40 | 17:11 | 19:56 | 21:28 |
| 14 march | Sat | 5:47 | 7:25 | 13:40 | 17:10 | 19:54 | 21:26 |
| 15 march | Sun | 5:49 | 7:26 | 13:40 | 17:09 | 19:52 | 21:24 |
| 16 march | Mon | 5:50 | 7:27 | 13:39 | 17:07 | 19:50 | 21:22 |
| 17 march | Tue | 5:51 | 7:29 | 13:39 | 17:06 | 19:49 | 21:20 |
| 18 march | Wed | 5:53 | 7:30 | 13:39 | 17:05 | 19:47 | 21:18 |
| 19 march | Thu | 5:54 | 7:31 | 13:38 | 17:04 | 19:45 | 21:16 |
| 20 march | Fri | 5:56 | 7:32 | 13:38 | 17:03 | 19:43 | 21:14 |
| 21 march | Sat | 5:57 | 7:33 | 13:38 | 17:01 | 19:41 | 21:12 |
| 22 march | Sun | 5:58 | 7:35 | 13:37 | 17:00 | 19:40 | 21:10 |
| 23 march | Mon | 6:00 | 7:36 | 13:37 | 16:59 | 19:38 | 21:08 |
| 24 march | Tue | 6:01 | 7:37 | 13:37 | 16:58 | 19:36 | 21:06 |
| 25 march | Wed | 6:02 | 7:38 | 13:37 | 16:56 | 19:34 | 21:04 |
| 26 march | Thu | 6:04 | 7:39 | 13:36 | 16:55 | 19:32 | 21:02 |
| 27 march | Fri | 6:05 | 7:41 | 13:36 | 16:54 | 19:31 | 21:00 |
| 28 march | Sat | 6:06 | 7:42 | 13:36 | 16:52 | 19:29 | 20:59 |
| 29 march | Sun | 6:08 | 7:43 | 13:35 | 16:51 | 19:27 | 20:57 |
| 30 march | Mon | 6:09 | 7:44 | 13:35 | 16:50 | 19:25 | 20:55 |
| 31 march | Tue | 6:10 | 7:45 | 13:35 | 16:48 | 19:23 | 20:53 |
Prayer times in ramadan 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 ramadan | Wed | 5:07 | 6:54 | 13:44 | 17:33 | 20:34 | 22:14 |
| 2 ramadan | Thu | 5:09 | 6:55 | 13:44 | 17:32 | 20:33 | 22:12 |
| 3 ramadan | Fri | 5:11 | 6:57 | 13:44 | 17:31 | 20:31 | 22:10 |
| 4 ramadan | Sat | 5:12 | 6:58 | 13:44 | 17:31 | 20:30 | 22:08 |
| 5 ramadan | Sun | 5:14 | 6:59 | 13:44 | 17:30 | 20:28 | 22:06 |
| 6 ramadan | Mon | 5:16 | 7:01 | 13:44 | 17:29 | 20:26 | 22:04 |
| 7 ramadan | Tue | 5:18 | 7:02 | 13:44 | 17:28 | 20:25 | 22:02 |
| 8 ramadan | Wed | 5:20 | 7:03 | 13:44 | 17:27 | 20:23 | 22:00 |
| 9 ramadan | Thu | 5:21 | 7:05 | 13:43 | 17:26 | 20:22 | 21:58 |
| 10 ramadan | Fri | 5:23 | 7:06 | 13:43 | 17:25 | 20:20 | 21:56 |
| 11 ramadan | Sat | 5:25 | 7:07 | 13:43 | 17:25 | 20:18 | 21:54 |
| 12 ramadan | Sun | 5:27 | 7:08 | 13:43 | 17:24 | 20:17 | 21:52 |
| 13 ramadan | Mon | 5:28 | 7:10 | 13:43 | 17:23 | 20:15 | 21:50 |
| 14 ramadan | Tue | 5:30 | 7:11 | 13:42 | 17:22 | 20:13 | 21:48 |
| 15 ramadan | Wed | 5:32 | 7:12 | 13:42 | 17:21 | 20:11 | 21:46 |
| 16 ramadan | Thu | 5:33 | 7:14 | 13:42 | 17:20 | 20:10 | 21:44 |
| 17 ramadan | Fri | 5:35 | 7:15 | 13:42 | 17:19 | 20:08 | 21:42 |
| 18 ramadan | Sat | 5:36 | 7:16 | 13:42 | 17:18 | 20:06 | 21:40 |
| 19 ramadan | Sun | 5:38 | 7:17 | 13:41 | 17:16 | 20:04 | 21:38 |
| 20 ramadan | Mon | 5:40 | 7:19 | 13:41 | 17:15 | 20:03 | 21:36 |
| 21 ramadan | Tue | 5:41 | 7:20 | 13:41 | 17:14 | 20:01 | 21:34 |
| 22 ramadan | Wed | 5:43 | 7:21 | 13:41 | 17:13 | 19:59 | 21:32 |
| 23 ramadan | Thu | 5:44 | 7:22 | 13:40 | 17:12 | 19:57 | 21:30 |
| 24 ramadan | Fri | 5:46 | 7:24 | 13:40 | 17:11 | 19:56 | 21:28 |
| 25 ramadan | Sat | 5:47 | 7:25 | 13:40 | 17:10 | 19:54 | 21:26 |
| 26 ramadan | Sun | 5:49 | 7:26 | 13:40 | 17:09 | 19:52 | 21:24 |
| 27 ramadan | Mon | 5:50 | 7:27 | 13:39 | 17:07 | 19:50 | 21:22 |
| 28 ramadan | Tue | 5:51 | 7:29 | 13:39 | 17:06 | 19:49 | 21:20 |
| 29 ramadan | Wed | 5:53 | 7:30 | 13:39 | 17:05 | 19:47 | 21:18 |
| 30 ramadan | Thu | 5:54 | 7:31 | 13:38 | 17:04 | 19:45 | 21:16 |
Qibla direction
Qibla direction: 256.12°
Distance to Kaaba: 9,332 mi