Prayer times in Kawerau
Kawerau, Bay of Plenty Region, New Zealand
Prayer time today
23 December 2024
23 Jumada Al Akhira 1446
4:22:31Fajr
3:52
Sunrise
5:48
1:26:17
Zuhr
13:13
8:50:44
Asr
17:07
12:45:18
Maghrib
20:37
16:15:08
Isha
22:25
18:03:13
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
23 December 2024
24 Jumada Al Akhira 1446
Fajr
3:53
Sunrise
5:49
Zuhr
13:13
Asr
17:08
Maghrib
20:38
Isha
22:26
Prayer times in december 2024
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 december | Sun | 3:52 | 5:44 | 13:02 | 16:56 | 20:21 | 22:05 |
2 december | Mon | 3:52 | 5:44 | 13:03 | 16:56 | 20:22 | 22:06 |
3 december | Tue | 3:51 | 5:44 | 13:03 | 16:57 | 20:22 | 22:08 |
4 december | Wed | 3:51 | 5:44 | 13:03 | 16:57 | 20:23 | 22:09 |
5 december | Thu | 3:50 | 5:44 | 13:04 | 16:58 | 20:24 | 22:10 |
6 december | Fri | 3:50 | 5:43 | 13:04 | 16:58 | 20:25 | 22:11 |
7 december | Sat | 3:50 | 5:43 | 13:05 | 16:59 | 20:26 | 22:12 |
8 december | Sun | 3:49 | 5:43 | 13:05 | 16:59 | 20:27 | 22:13 |
9 december | Mon | 3:49 | 5:43 | 13:06 | 17:00 | 20:28 | 22:14 |
10 december | Tue | 3:49 | 5:44 | 13:06 | 17:00 | 20:29 | 22:16 |
11 december | Wed | 3:49 | 5:44 | 13:06 | 17:01 | 20:29 | 22:16 |
12 december | Thu | 3:49 | 5:44 | 13:07 | 17:01 | 20:30 | 22:17 |
13 december | Fri | 3:49 | 5:44 | 13:07 | 17:02 | 20:31 | 22:18 |
14 december | Sat | 3:49 | 5:44 | 13:08 | 17:02 | 20:32 | 22:19 |
15 december | Sun | 3:49 | 5:44 | 13:08 | 17:03 | 20:32 | 22:20 |
16 december | Mon | 3:49 | 5:45 | 13:09 | 17:03 | 20:33 | 22:21 |
17 december | Tue | 3:49 | 5:45 | 13:09 | 17:04 | 20:34 | 22:22 |
18 december | Wed | 3:49 | 5:45 | 13:10 | 17:04 | 20:34 | 22:22 |
19 december | Thu | 3:50 | 5:46 | 13:10 | 17:05 | 20:35 | 22:23 |
20 december | Fri | 3:50 | 5:46 | 13:11 | 17:05 | 20:35 | 22:23 |
21 december | Sat | 3:50 | 5:47 | 13:11 | 17:06 | 20:36 | 22:24 |
22 december | Sun | 3:51 | 5:47 | 13:12 | 17:06 | 20:36 | 22:24 |
23 december | Mon | 3:52 | 5:48 | 13:12 | 17:07 | 20:37 | 22:25 |
24 december | Tue | 3:52 | 5:48 | 13:13 | 17:07 | 20:37 | 22:25 |
25 december | Wed | 3:53 | 5:49 | 13:13 | 17:08 | 20:38 | 22:26 |
26 december | Thu | 3:53 | 5:50 | 13:14 | 17:08 | 20:38 | 22:26 |
27 december | Fri | 3:54 | 5:50 | 13:14 | 17:09 | 20:38 | 22:26 |
28 december | Sat | 3:55 | 5:51 | 13:15 | 17:09 | 20:39 | 22:26 |
29 december | Sun | 3:56 | 5:52 | 13:15 | 17:10 | 20:39 | 22:26 |
30 december | Mon | 3:57 | 5:52 | 13:16 | 17:10 | 20:39 | 22:26 |
31 december | Tue | 3:58 | 5:53 | 13:16 | 17:11 | 20:39 | 22:26 |
Prayer times in jumada al akhira 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 jumada al akhira | Mon | 3:52 | 5:44 | 13:03 | 16:56 | 20:22 | 22:06 |
2 jumada al akhira | Tue | 3:51 | 5:44 | 13:03 | 16:57 | 20:22 | 22:08 |
3 jumada al akhira | Wed | 3:51 | 5:44 | 13:03 | 16:57 | 20:23 | 22:09 |
4 jumada al akhira | Thu | 3:50 | 5:44 | 13:04 | 16:58 | 20:24 | 22:10 |
5 jumada al akhira | Fri | 3:50 | 5:43 | 13:04 | 16:58 | 20:25 | 22:11 |
6 jumada al akhira | Sat | 3:50 | 5:43 | 13:05 | 16:59 | 20:26 | 22:12 |
7 jumada al akhira | Sun | 3:49 | 5:43 | 13:05 | 16:59 | 20:27 | 22:13 |
8 jumada al akhira | Mon | 3:49 | 5:43 | 13:06 | 17:00 | 20:28 | 22:14 |
9 jumada al akhira | Tue | 3:49 | 5:44 | 13:06 | 17:00 | 20:29 | 22:16 |
10 jumada al akhira | Wed | 3:49 | 5:44 | 13:06 | 17:01 | 20:29 | 22:16 |
11 jumada al akhira | Thu | 3:49 | 5:44 | 13:07 | 17:01 | 20:30 | 22:17 |
12 jumada al akhira | Fri | 3:49 | 5:44 | 13:07 | 17:02 | 20:31 | 22:18 |
13 jumada al akhira | Sat | 3:49 | 5:44 | 13:08 | 17:02 | 20:32 | 22:19 |
14 jumada al akhira | Sun | 3:49 | 5:44 | 13:08 | 17:03 | 20:32 | 22:20 |
15 jumada al akhira | Mon | 3:49 | 5:45 | 13:09 | 17:03 | 20:33 | 22:21 |
16 jumada al akhira | Tue | 3:49 | 5:45 | 13:09 | 17:04 | 20:34 | 22:22 |
17 jumada al akhira | Wed | 3:49 | 5:45 | 13:10 | 17:04 | 20:34 | 22:22 |
18 jumada al akhira | Thu | 3:50 | 5:46 | 13:10 | 17:05 | 20:35 | 22:23 |
19 jumada al akhira | Fri | 3:50 | 5:46 | 13:11 | 17:05 | 20:35 | 22:23 |
20 jumada al akhira | Sat | 3:50 | 5:47 | 13:11 | 17:06 | 20:36 | 22:24 |
21 jumada al akhira | Sun | 3:51 | 5:47 | 13:12 | 17:06 | 20:36 | 22:24 |
22 jumada al akhira | Mon | 3:52 | 5:48 | 13:12 | 17:07 | 20:37 | 22:25 |
23 jumada al akhira | Tue | 3:52 | 5:48 | 13:13 | 17:07 | 20:37 | 22:25 |
24 jumada al akhira | Wed | 3:53 | 5:49 | 13:13 | 17:08 | 20:38 | 22:26 |
25 jumada al akhira | Thu | 3:53 | 5:50 | 13:14 | 17:08 | 20:38 | 22:26 |
26 jumada al akhira | Fri | 3:54 | 5:50 | 13:14 | 17:09 | 20:38 | 22:26 |
27 jumada al akhira | Sat | 3:55 | 5:51 | 13:15 | 17:09 | 20:39 | 22:26 |
28 jumada al akhira | Sun | 3:56 | 5:52 | 13:15 | 17:10 | 20:39 | 22:26 |
29 jumada al akhira | Mon | 3:57 | 5:52 | 13:16 | 17:10 | 20:39 | 22:26 |
30 jumada al akhira | Tue | 3:58 | 5:53 | 13:16 | 17:11 | 20:39 | 22:26 |
Qibla direction
Qibla direction: 258.30°
Distance to Kaaba: 9,636 mi