Prayer times in Kostanay
Kostanay, Kazakhstan
Prayer time today
20 April 2026
3 Dhul Qidah 1447
7:44:34Fajr
3:13
Sunrise
5:36
Zuhr
12:44
5:00:23
Asr
17:39
9:54:28
Maghrib
19:54
12:10:16
Isha
22:07
14:23:14
MWL - Muslim World League
Hanafi Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
3:09
Sunrise
5:33
Zuhr
12:44
Asr
17:40
Maghrib
19:56
Isha
22:10
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 4:16 | 6:20 | 12:49 | 17:15 | 19:20 | 21:17 |
| 2 april | Thu | 4:13 | 6:17 | 12:49 | 17:16 | 19:22 | 21:19 |
| 3 april | Fri | 4:09 | 6:15 | 12:49 | 17:17 | 19:24 | 21:21 |
| 4 april | Sat | 4:06 | 6:13 | 12:49 | 17:19 | 19:26 | 21:24 |
| 5 april | Sun | 4:03 | 6:10 | 12:48 | 17:20 | 19:27 | 21:26 |
| 6 april | Mon | 4:00 | 6:08 | 12:48 | 17:21 | 19:29 | 21:29 |
| 7 april | Tue | 3:57 | 6:05 | 12:48 | 17:23 | 19:31 | 21:31 |
| 8 april | Wed | 3:54 | 6:03 | 12:47 | 17:24 | 19:33 | 21:34 |
| 9 april | Thu | 3:51 | 6:01 | 12:47 | 17:25 | 19:35 | 21:37 |
| 10 april | Fri | 3:47 | 5:58 | 12:47 | 17:26 | 19:36 | 21:39 |
| 11 april | Sat | 3:44 | 5:56 | 12:47 | 17:28 | 19:38 | 21:42 |
| 12 april | Sun | 3:41 | 5:54 | 12:46 | 17:29 | 19:40 | 21:44 |
| 13 april | Mon | 3:37 | 5:51 | 12:46 | 17:30 | 19:42 | 21:47 |
| 14 april | Tue | 3:34 | 5:49 | 12:46 | 17:31 | 19:44 | 21:50 |
| 15 april | Wed | 3:31 | 5:47 | 12:46 | 17:33 | 19:45 | 21:53 |
| 16 april | Thu | 3:27 | 5:45 | 12:45 | 17:34 | 19:47 | 21:56 |
| 17 april | Fri | 3:24 | 5:42 | 12:45 | 17:35 | 19:49 | 21:58 |
| 18 april | Sat | 3:20 | 5:40 | 12:45 | 17:36 | 19:51 | 22:01 |
| 19 april | Sun | 3:17 | 5:38 | 12:45 | 17:37 | 19:53 | 22:04 |
| 20 april | Mon | 3:13 | 5:36 | 12:44 | 17:39 | 19:54 | 22:07 |
| 21 april | Tue | 3:09 | 5:33 | 12:44 | 17:40 | 19:56 | 22:10 |
| 22 april | Wed | 3:06 | 5:31 | 12:44 | 17:41 | 19:58 | 22:13 |
| 23 april | Thu | 3:02 | 5:29 | 12:44 | 17:42 | 20:00 | 22:17 |
| 24 april | Fri | 2:58 | 5:27 | 12:44 | 17:43 | 20:02 | 22:20 |
| 25 april | Sat | 2:54 | 5:25 | 12:44 | 17:44 | 20:03 | 22:23 |
| 26 april | Sun | 2:50 | 5:23 | 12:43 | 17:45 | 20:05 | 22:26 |
| 27 april | Mon | 2:46 | 5:20 | 12:43 | 17:47 | 20:07 | 22:30 |
| 28 april | Tue | 2:42 | 5:18 | 12:43 | 17:48 | 20:09 | 22:33 |
| 29 april | Wed | 2:38 | 5:16 | 12:43 | 17:49 | 20:10 | 22:37 |
| 30 april | Thu | 2:34 | 5:14 | 12:43 | 17:50 | 20:12 | 22:40 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 3:20 | 5:40 | 12:45 | 17:36 | 19:51 | 22:01 |
| 2 dhul qidah | Sun | 3:17 | 5:38 | 12:45 | 17:37 | 19:53 | 22:04 |
| 3 dhul qidah | Mon | 3:13 | 5:36 | 12:44 | 17:39 | 19:54 | 22:07 |
| 4 dhul qidah | Tue | 3:09 | 5:33 | 12:44 | 17:40 | 19:56 | 22:10 |
| 5 dhul qidah | Wed | 3:06 | 5:31 | 12:44 | 17:41 | 19:58 | 22:13 |
| 6 dhul qidah | Thu | 3:02 | 5:29 | 12:44 | 17:42 | 20:00 | 22:17 |
| 7 dhul qidah | Fri | 2:58 | 5:27 | 12:44 | 17:43 | 20:02 | 22:20 |
| 8 dhul qidah | Sat | 2:54 | 5:25 | 12:44 | 17:44 | 20:03 | 22:23 |
| 9 dhul qidah | Sun | 2:50 | 5:23 | 12:43 | 17:45 | 20:05 | 22:26 |
| 10 dhul qidah | Mon | 2:46 | 5:20 | 12:43 | 17:47 | 20:07 | 22:30 |
| 11 dhul qidah | Tue | 2:42 | 5:18 | 12:43 | 17:48 | 20:09 | 22:33 |
| 12 dhul qidah | Wed | 2:38 | 5:16 | 12:43 | 17:49 | 20:10 | 22:37 |
| 13 dhul qidah | Thu | 2:34 | 5:14 | 12:43 | 17:50 | 20:12 | 22:40 |
| 14 dhul qidah | Fri | 2:31 | 5:12 | 12:43 | 17:51 | 20:14 | 22:44 |
| 15 dhul qidah | Sat | 2:30 | 5:10 | 12:43 | 17:52 | 20:16 | 22:47 |
| 16 dhul qidah | Sun | 2:29 | 5:08 | 12:42 | 17:53 | 20:18 | 22:48 |
| 17 dhul qidah | Mon | 2:28 | 5:06 | 12:42 | 17:54 | 20:19 | 22:49 |
| 18 dhul qidah | Tue | 2:27 | 5:04 | 12:42 | 17:55 | 20:21 | 22:49 |
| 19 dhul qidah | Wed | 2:27 | 5:02 | 12:42 | 17:56 | 20:23 | 22:50 |
| 20 dhul qidah | Thu | 2:26 | 5:01 | 12:42 | 17:57 | 20:24 | 22:51 |
| 21 dhul qidah | Fri | 2:25 | 4:59 | 12:42 | 17:58 | 20:26 | 22:51 |
| 22 dhul qidah | Sat | 2:24 | 4:57 | 12:42 | 17:59 | 20:28 | 22:52 |
| 23 dhul qidah | Sun | 2:23 | 4:55 | 12:42 | 18:00 | 20:30 | 22:53 |
| 24 dhul qidah | Mon | 2:23 | 4:53 | 12:42 | 18:01 | 20:31 | 22:54 |
| 25 dhul qidah | Tue | 2:22 | 4:52 | 12:42 | 18:02 | 20:33 | 22:54 |
| 26 dhul qidah | Wed | 2:21 | 4:50 | 12:42 | 18:03 | 20:35 | 22:55 |
| 27 dhul qidah | Thu | 2:21 | 4:48 | 12:42 | 18:04 | 20:36 | 22:56 |
| 28 dhul qidah | Fri | 2:20 | 4:47 | 12:42 | 18:05 | 20:38 | 22:56 |
| 29 dhul qidah | Sat | 2:19 | 4:45 | 12:42 | 18:06 | 20:40 | 22:57 |
| 30 dhul qidah | Sun | 2:19 | 4:43 | 12:42 | 18:07 | 20:41 | 22:58 |
Qibla direction
Qibla direction: 219.03°
Distance to Kaaba: 2,530 mi