Prayer times in Naraini
Naraini, Madhya Pradesh, India
Prayer time today
23 December 2024
22 Jumada Al Akhira 1446
20:05:41Fajr
5:28
Sunrise
6:50
Zuhr
12:07
Asr
15:05
Maghrib
17:24
Isha
18:46
Karachi - University of Islamic Sciences
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
23 December 2024
23 Jumada Al Akhira 1446
Fajr
5:29
Sunrise
6:51
Zuhr
12:08
Asr
15:05
Maghrib
17:25
Isha
18:47
Prayer times in december 2024
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 december | Sun | 5:16 | 6:37 | 11:57 | 14:58 | 17:18 | 18:39 |
2 december | Mon | 5:16 | 6:37 | 11:58 | 14:58 | 17:18 | 18:39 |
3 december | Tue | 5:17 | 6:38 | 11:58 | 14:58 | 17:18 | 18:39 |
4 december | Wed | 5:18 | 6:39 | 11:58 | 14:58 | 17:18 | 18:39 |
5 december | Thu | 5:18 | 6:39 | 11:59 | 14:58 | 17:18 | 18:39 |
6 december | Fri | 5:19 | 6:40 | 11:59 | 14:58 | 17:18 | 18:39 |
7 december | Sat | 5:19 | 6:41 | 12:00 | 14:59 | 17:18 | 18:40 |
8 december | Sun | 5:20 | 6:41 | 12:00 | 14:59 | 17:19 | 18:40 |
9 december | Mon | 5:21 | 6:42 | 12:01 | 14:59 | 17:19 | 18:40 |
10 december | Tue | 5:21 | 6:43 | 12:01 | 14:59 | 17:19 | 18:41 |
11 december | Wed | 5:22 | 6:43 | 12:01 | 15:00 | 17:19 | 18:41 |
12 december | Thu | 5:22 | 6:44 | 12:02 | 15:00 | 17:20 | 18:41 |
13 december | Fri | 5:23 | 6:45 | 12:02 | 15:00 | 17:20 | 18:42 |
14 december | Sat | 5:24 | 6:45 | 12:03 | 15:01 | 17:20 | 18:42 |
15 december | Sun | 5:24 | 6:46 | 12:03 | 15:01 | 17:21 | 18:42 |
16 december | Mon | 5:25 | 6:46 | 12:04 | 15:02 | 17:21 | 18:43 |
17 december | Tue | 5:25 | 6:47 | 12:04 | 15:02 | 17:22 | 18:43 |
18 december | Wed | 5:26 | 6:48 | 12:05 | 15:02 | 17:22 | 18:44 |
19 december | Thu | 5:26 | 6:48 | 12:05 | 15:03 | 17:22 | 18:44 |
20 december | Fri | 5:27 | 6:49 | 12:06 | 15:03 | 17:23 | 18:45 |
21 december | Sat | 5:27 | 6:49 | 12:06 | 15:04 | 17:23 | 18:45 |
22 december | Sun | 5:28 | 6:50 | 12:07 | 15:04 | 17:24 | 18:46 |
23 december | Mon | 5:28 | 6:50 | 12:07 | 15:05 | 17:24 | 18:46 |
24 december | Tue | 5:29 | 6:51 | 12:08 | 15:05 | 17:25 | 18:47 |
25 december | Wed | 5:29 | 6:51 | 12:08 | 15:06 | 17:26 | 18:47 |
26 december | Thu | 5:30 | 6:51 | 12:09 | 15:07 | 17:26 | 18:48 |
27 december | Fri | 5:30 | 6:52 | 12:09 | 15:07 | 17:27 | 18:48 |
28 december | Sat | 5:31 | 6:52 | 12:10 | 15:08 | 17:27 | 18:49 |
29 december | Sun | 5:31 | 6:53 | 12:10 | 15:08 | 17:28 | 18:50 |
30 december | Mon | 5:31 | 6:53 | 12:11 | 15:09 | 17:29 | 18:50 |
31 december | Tue | 5:32 | 6:53 | 12:11 | 15:09 | 17:29 | 18:51 |
Prayer times in jumada al akhira 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 jumada al akhira | Mon | 5:16 | 6:37 | 11:58 | 14:58 | 17:18 | 18:39 |
2 jumada al akhira | Tue | 5:17 | 6:38 | 11:58 | 14:58 | 17:18 | 18:39 |
3 jumada al akhira | Wed | 5:18 | 6:39 | 11:58 | 14:58 | 17:18 | 18:39 |
4 jumada al akhira | Thu | 5:18 | 6:39 | 11:59 | 14:58 | 17:18 | 18:39 |
5 jumada al akhira | Fri | 5:19 | 6:40 | 11:59 | 14:58 | 17:18 | 18:39 |
6 jumada al akhira | Sat | 5:19 | 6:41 | 12:00 | 14:59 | 17:18 | 18:40 |
7 jumada al akhira | Sun | 5:20 | 6:41 | 12:00 | 14:59 | 17:19 | 18:40 |
8 jumada al akhira | Mon | 5:21 | 6:42 | 12:01 | 14:59 | 17:19 | 18:40 |
9 jumada al akhira | Tue | 5:21 | 6:43 | 12:01 | 14:59 | 17:19 | 18:41 |
10 jumada al akhira | Wed | 5:22 | 6:43 | 12:01 | 15:00 | 17:19 | 18:41 |
11 jumada al akhira | Thu | 5:22 | 6:44 | 12:02 | 15:00 | 17:20 | 18:41 |
12 jumada al akhira | Fri | 5:23 | 6:45 | 12:02 | 15:00 | 17:20 | 18:42 |
13 jumada al akhira | Sat | 5:24 | 6:45 | 12:03 | 15:01 | 17:20 | 18:42 |
14 jumada al akhira | Sun | 5:24 | 6:46 | 12:03 | 15:01 | 17:21 | 18:42 |
15 jumada al akhira | Mon | 5:25 | 6:46 | 12:04 | 15:02 | 17:21 | 18:43 |
16 jumada al akhira | Tue | 5:25 | 6:47 | 12:04 | 15:02 | 17:22 | 18:43 |
17 jumada al akhira | Wed | 5:26 | 6:48 | 12:05 | 15:02 | 17:22 | 18:44 |
18 jumada al akhira | Thu | 5:26 | 6:48 | 12:05 | 15:03 | 17:22 | 18:44 |
19 jumada al akhira | Fri | 5:27 | 6:49 | 12:06 | 15:03 | 17:23 | 18:45 |
20 jumada al akhira | Sat | 5:27 | 6:49 | 12:06 | 15:04 | 17:23 | 18:45 |
21 jumada al akhira | Sun | 5:28 | 6:50 | 12:07 | 15:04 | 17:24 | 18:46 |
22 jumada al akhira | Mon | 5:28 | 6:50 | 12:07 | 15:05 | 17:24 | 18:46 |
23 jumada al akhira | Tue | 5:29 | 6:51 | 12:08 | 15:05 | 17:25 | 18:47 |
24 jumada al akhira | Wed | 5:29 | 6:51 | 12:08 | 15:06 | 17:26 | 18:47 |
25 jumada al akhira | Thu | 5:30 | 6:51 | 12:09 | 15:07 | 17:26 | 18:48 |
26 jumada al akhira | Fri | 5:30 | 6:52 | 12:09 | 15:07 | 17:27 | 18:48 |
27 jumada al akhira | Sat | 5:31 | 6:52 | 12:10 | 15:08 | 17:27 | 18:49 |
28 jumada al akhira | Sun | 5:31 | 6:53 | 12:10 | 15:08 | 17:28 | 18:50 |
29 jumada al akhira | Mon | 5:31 | 6:53 | 12:11 | 15:09 | 17:29 | 18:50 |
30 jumada al akhira | Tue | 5:32 | 6:53 | 12:11 | 15:09 | 17:29 | 18:51 |
Qibla direction
Qibla direction: 272.82°
Distance to Kaaba: 2,583 mi