Prayer times in Péronnas
Péronnas, Auvergne-Rhône-Alpes, France
Prayer time today
11 January 2025
11 Rajab 1446
6:08:14Fajr
7:08
1:00:36
Sunrise
8:20
2:11:59
Zuhr
12:47
6:39:26
Asr
14:56
8:48:10
Maghrib
17:15
11:07:17
Isha
18:26
12:18:37
UOIF - Union Des Organisations Islamiques De France
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
11 January 2025
12 Rajab 1446
Fajr
7:08
Sunrise
8:19
Zuhr
12:48
Asr
14:57
Maghrib
17:16
Isha
18:27
Prayer times in january 2025
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 january | Wed | 7:09 | 8:22 | 12:43 | 14:46 | 17:04 | 18:17 |
2 january | Thu | 7:09 | 8:22 | 12:43 | 14:47 | 17:05 | 18:17 |
3 january | Fri | 7:09 | 8:22 | 12:44 | 14:48 | 17:06 | 18:18 |
4 january | Sat | 7:09 | 8:22 | 12:44 | 14:49 | 17:07 | 18:19 |
5 january | Sun | 7:09 | 8:22 | 12:45 | 14:50 | 17:08 | 18:20 |
6 january | Mon | 7:09 | 8:21 | 12:45 | 14:51 | 17:09 | 18:21 |
7 january | Tue | 7:09 | 8:21 | 12:46 | 14:52 | 17:10 | 18:22 |
8 january | Wed | 7:09 | 8:21 | 12:46 | 14:53 | 17:11 | 18:23 |
9 january | Thu | 7:09 | 8:21 | 12:46 | 14:54 | 17:13 | 18:24 |
10 january | Fri | 7:09 | 8:20 | 12:47 | 14:55 | 17:14 | 18:25 |
11 january | Sat | 7:08 | 8:20 | 12:47 | 14:56 | 17:15 | 18:26 |
12 january | Sun | 7:08 | 8:19 | 12:48 | 14:57 | 17:16 | 18:27 |
13 january | Mon | 7:08 | 8:19 | 12:48 | 14:58 | 17:18 | 18:29 |
14 january | Tue | 7:07 | 8:18 | 12:48 | 14:59 | 17:19 | 18:30 |
15 january | Wed | 7:07 | 8:18 | 12:49 | 15:00 | 17:20 | 18:31 |
16 january | Thu | 7:06 | 8:17 | 12:49 | 15:01 | 17:21 | 18:32 |
17 january | Fri | 7:06 | 8:16 | 12:49 | 15:03 | 17:23 | 18:33 |
18 january | Sat | 7:05 | 8:16 | 12:50 | 15:04 | 17:24 | 18:34 |
19 january | Sun | 7:05 | 8:15 | 12:50 | 15:05 | 17:26 | 18:36 |
20 january | Mon | 7:04 | 8:14 | 12:50 | 15:06 | 17:27 | 18:37 |
21 january | Tue | 7:03 | 8:13 | 12:51 | 15:07 | 17:28 | 18:38 |
22 january | Wed | 7:03 | 8:12 | 12:51 | 15:09 | 17:30 | 18:39 |
23 january | Thu | 7:02 | 8:12 | 12:51 | 15:10 | 17:31 | 18:41 |
24 january | Fri | 7:01 | 8:11 | 12:51 | 15:11 | 17:33 | 18:42 |
25 january | Sat | 7:00 | 8:10 | 12:52 | 15:12 | 17:34 | 18:43 |
26 january | Sun | 7:00 | 8:09 | 12:52 | 15:13 | 17:35 | 18:44 |
27 january | Mon | 6:59 | 8:08 | 12:52 | 15:15 | 17:37 | 18:46 |
28 january | Tue | 6:58 | 8:06 | 12:52 | 15:16 | 17:38 | 18:47 |
29 january | Wed | 6:57 | 8:05 | 12:52 | 15:17 | 17:40 | 18:48 |
30 january | Thu | 6:56 | 8:04 | 12:52 | 15:18 | 17:41 | 18:50 |
31 january | Fri | 6:55 | 8:03 | 12:53 | 15:19 | 17:43 | 18:51 |
Prayer times in rajab 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 rajab | Wed | 7:09 | 8:22 | 12:43 | 14:46 | 17:04 | 18:17 |
2 rajab | Thu | 7:09 | 8:22 | 12:43 | 14:47 | 17:05 | 18:17 |
3 rajab | Fri | 7:09 | 8:22 | 12:44 | 14:48 | 17:06 | 18:18 |
4 rajab | Sat | 7:09 | 8:22 | 12:44 | 14:49 | 17:07 | 18:19 |
5 rajab | Sun | 7:09 | 8:22 | 12:45 | 14:50 | 17:08 | 18:20 |
6 rajab | Mon | 7:09 | 8:21 | 12:45 | 14:51 | 17:09 | 18:21 |
7 rajab | Tue | 7:09 | 8:21 | 12:46 | 14:52 | 17:10 | 18:22 |
8 rajab | Wed | 7:09 | 8:21 | 12:46 | 14:53 | 17:11 | 18:23 |
9 rajab | Thu | 7:09 | 8:21 | 12:46 | 14:54 | 17:13 | 18:24 |
10 rajab | Fri | 7:09 | 8:20 | 12:47 | 14:55 | 17:14 | 18:25 |
11 rajab | Sat | 7:08 | 8:20 | 12:47 | 14:56 | 17:15 | 18:26 |
12 rajab | Sun | 7:08 | 8:19 | 12:48 | 14:57 | 17:16 | 18:27 |
13 rajab | Mon | 7:08 | 8:19 | 12:48 | 14:58 | 17:18 | 18:29 |
14 rajab | Tue | 7:07 | 8:18 | 12:48 | 14:59 | 17:19 | 18:30 |
15 rajab | Wed | 7:07 | 8:18 | 12:49 | 15:00 | 17:20 | 18:31 |
16 rajab | Thu | 7:06 | 8:17 | 12:49 | 15:01 | 17:21 | 18:32 |
17 rajab | Fri | 7:06 | 8:16 | 12:49 | 15:03 | 17:23 | 18:33 |
18 rajab | Sat | 7:05 | 8:16 | 12:50 | 15:04 | 17:24 | 18:34 |
19 rajab | Sun | 7:05 | 8:15 | 12:50 | 15:05 | 17:26 | 18:36 |
20 rajab | Mon | 7:04 | 8:14 | 12:50 | 15:06 | 17:27 | 18:37 |
21 rajab | Tue | 7:03 | 8:13 | 12:51 | 15:07 | 17:28 | 18:38 |
22 rajab | Wed | 7:03 | 8:12 | 12:51 | 15:09 | 17:30 | 18:39 |
23 rajab | Thu | 7:02 | 8:12 | 12:51 | 15:10 | 17:31 | 18:41 |
24 rajab | Fri | 7:01 | 8:11 | 12:51 | 15:11 | 17:33 | 18:42 |
25 rajab | Sat | 7:00 | 8:10 | 12:52 | 15:12 | 17:34 | 18:43 |
26 rajab | Sun | 7:00 | 8:09 | 12:52 | 15:13 | 17:35 | 18:44 |
27 rajab | Mon | 6:59 | 8:08 | 12:52 | 15:15 | 17:37 | 18:46 |
28 rajab | Tue | 6:58 | 8:06 | 12:52 | 15:16 | 17:38 | 18:47 |
29 rajab | Wed | 6:57 | 8:05 | 12:52 | 15:17 | 17:40 | 18:48 |
30 rajab | Thu | 6:56 | 8:04 | 12:52 | 15:18 | 17:41 | 18:50 |
Qibla direction
Qibla direction: 119.56°
Distance to Kaaba: 2,587 mi