Prayer times in Ciutadella
Ciutadella, Balearic Islands, Spain
Prayer time today
20 April 2026
3 Dhul Qidah 1447
6:14:52Fajr
5:21
Sunrise
7:00
0:45:18
Zuhr
13:44
7:29:11
Asr
17:29
11:14:51
Maghrib
20:28
14:13:41
Isha
22:01
15:46:20
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
5:19
Sunrise
6:58
Zuhr
13:43
Asr
17:30
Maghrib
20:29
Isha
22:02
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 5:56 | 7:29 | 13:49 | 17:23 | 20:09 | 21:36 |
| 2 april | Thu | 5:54 | 7:27 | 13:48 | 17:23 | 20:10 | 21:37 |
| 3 april | Fri | 5:52 | 7:26 | 13:48 | 17:24 | 20:11 | 21:39 |
| 4 april | Sat | 5:51 | 7:24 | 13:48 | 17:24 | 20:12 | 21:40 |
| 5 april | Sun | 5:49 | 7:22 | 13:47 | 17:25 | 20:13 | 21:41 |
| 6 april | Mon | 5:47 | 7:21 | 13:47 | 17:25 | 20:14 | 21:42 |
| 7 april | Tue | 5:45 | 7:19 | 13:47 | 17:25 | 20:15 | 21:44 |
| 8 april | Wed | 5:43 | 7:18 | 13:46 | 17:26 | 20:16 | 21:45 |
| 9 april | Thu | 5:41 | 7:16 | 13:46 | 17:26 | 20:17 | 21:46 |
| 10 april | Fri | 5:40 | 7:15 | 13:46 | 17:26 | 20:18 | 21:47 |
| 11 april | Sat | 5:38 | 7:13 | 13:46 | 17:27 | 20:19 | 21:49 |
| 12 april | Sun | 5:36 | 7:12 | 13:45 | 17:27 | 20:20 | 21:50 |
| 13 april | Mon | 5:34 | 7:10 | 13:45 | 17:27 | 20:21 | 21:51 |
| 14 april | Tue | 5:32 | 7:09 | 13:45 | 17:27 | 20:22 | 21:53 |
| 15 april | Wed | 5:30 | 7:07 | 13:45 | 17:28 | 20:23 | 21:54 |
| 16 april | Thu | 5:28 | 7:06 | 13:44 | 17:28 | 20:24 | 21:55 |
| 17 april | Fri | 5:27 | 7:04 | 13:44 | 17:28 | 20:25 | 21:57 |
| 18 april | Sat | 5:25 | 7:03 | 13:44 | 17:29 | 20:26 | 21:58 |
| 19 april | Sun | 5:23 | 7:01 | 13:44 | 17:29 | 20:27 | 21:59 |
| 20 april | Mon | 5:21 | 7:00 | 13:44 | 17:29 | 20:28 | 22:01 |
| 21 april | Tue | 5:19 | 6:58 | 13:43 | 17:30 | 20:29 | 22:02 |
| 22 april | Wed | 5:17 | 6:57 | 13:43 | 17:30 | 20:30 | 22:03 |
| 23 april | Thu | 5:16 | 6:55 | 13:43 | 17:30 | 20:31 | 22:05 |
| 24 april | Fri | 5:14 | 6:54 | 13:43 | 17:30 | 20:32 | 22:06 |
| 25 april | Sat | 5:12 | 6:53 | 13:43 | 17:31 | 20:33 | 22:08 |
| 26 april | Sun | 5:10 | 6:51 | 13:42 | 17:31 | 20:34 | 22:09 |
| 27 april | Mon | 5:08 | 6:50 | 13:42 | 17:31 | 20:35 | 22:10 |
| 28 april | Tue | 5:07 | 6:49 | 13:42 | 17:31 | 20:36 | 22:12 |
| 29 april | Wed | 5:05 | 6:47 | 13:42 | 17:32 | 20:37 | 22:13 |
| 30 april | Thu | 5:03 | 6:46 | 13:42 | 17:32 | 20:38 | 22:15 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 5:25 | 7:03 | 13:44 | 17:29 | 20:26 | 21:58 |
| 2 dhul qidah | Sun | 5:23 | 7:01 | 13:44 | 17:29 | 20:27 | 21:59 |
| 3 dhul qidah | Mon | 5:21 | 7:00 | 13:44 | 17:29 | 20:28 | 22:01 |
| 4 dhul qidah | Tue | 5:19 | 6:58 | 13:43 | 17:30 | 20:29 | 22:02 |
| 5 dhul qidah | Wed | 5:17 | 6:57 | 13:43 | 17:30 | 20:30 | 22:03 |
| 6 dhul qidah | Thu | 5:16 | 6:55 | 13:43 | 17:30 | 20:31 | 22:05 |
| 7 dhul qidah | Fri | 5:14 | 6:54 | 13:43 | 17:30 | 20:32 | 22:06 |
| 8 dhul qidah | Sat | 5:12 | 6:53 | 13:43 | 17:31 | 20:33 | 22:08 |
| 9 dhul qidah | Sun | 5:10 | 6:51 | 13:42 | 17:31 | 20:34 | 22:09 |
| 10 dhul qidah | Mon | 5:08 | 6:50 | 13:42 | 17:31 | 20:35 | 22:10 |
| 11 dhul qidah | Tue | 5:07 | 6:49 | 13:42 | 17:31 | 20:36 | 22:12 |
| 12 dhul qidah | Wed | 5:05 | 6:47 | 13:42 | 17:32 | 20:37 | 22:13 |
| 13 dhul qidah | Thu | 5:03 | 6:46 | 13:42 | 17:32 | 20:38 | 22:15 |
| 14 dhul qidah | Fri | 5:01 | 6:45 | 13:42 | 17:32 | 20:39 | 22:16 |
| 15 dhul qidah | Sat | 5:00 | 6:44 | 13:42 | 17:32 | 20:40 | 22:18 |
| 16 dhul qidah | Sun | 4:58 | 6:42 | 13:42 | 17:33 | 20:41 | 22:19 |
| 17 dhul qidah | Mon | 4:56 | 6:41 | 13:41 | 17:33 | 20:42 | 22:21 |
| 18 dhul qidah | Tue | 4:55 | 6:40 | 13:41 | 17:33 | 20:43 | 22:22 |
| 19 dhul qidah | Wed | 4:53 | 6:39 | 13:41 | 17:33 | 20:44 | 22:23 |
| 20 dhul qidah | Thu | 4:51 | 6:38 | 13:41 | 17:34 | 20:45 | 22:25 |
| 21 dhul qidah | Fri | 4:50 | 6:37 | 13:41 | 17:34 | 20:46 | 22:26 |
| 22 dhul qidah | Sat | 4:48 | 6:36 | 13:41 | 17:34 | 20:47 | 22:28 |
| 23 dhul qidah | Sun | 4:47 | 6:34 | 13:41 | 17:34 | 20:48 | 22:29 |
| 24 dhul qidah | Mon | 4:45 | 6:33 | 13:41 | 17:35 | 20:49 | 22:31 |
| 25 dhul qidah | Tue | 4:44 | 6:32 | 13:41 | 17:35 | 20:50 | 22:32 |
| 26 dhul qidah | Wed | 4:42 | 6:31 | 13:41 | 17:35 | 20:51 | 22:33 |
| 27 dhul qidah | Thu | 4:41 | 6:30 | 13:41 | 17:35 | 20:52 | 22:35 |
| 28 dhul qidah | Fri | 4:39 | 6:30 | 13:41 | 17:36 | 20:53 | 22:36 |
| 29 dhul qidah | Sat | 4:38 | 6:29 | 13:41 | 17:36 | 20:54 | 22:38 |
| 30 dhul qidah | Sun | 4:36 | 6:28 | 13:41 | 17:36 | 20:55 | 22:39 |
Qibla direction
Qibla direction: 110.49°
Distance to Kaaba: 2,469 mi