Prayer times in Frederiksberg
Frederiksberg, Capital Region, Denmark
Prayer time today
11 January 2025
11 Rajab 1446
6:12:46Fajr
6:17
0:04:17
Sunrise
8:33
2:20:53
Zuhr
12:18
6:05:35
Asr
13:46
7:33:58
Maghrib
16:03
9:50:57
Isha
18:12
12:00:07
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
11 January 2025
12 Rajab 1446
Fajr
6:16
Sunrise
8:32
Zuhr
12:18
Asr
13:48
Maghrib
16:05
Isha
18:14
Prayer times in january 2025
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 january | Wed | 6:19 | 8:39 | 12:14 | 13:34 | 15:49 | 18:01 |
2 january | Thu | 6:19 | 8:39 | 12:14 | 13:35 | 15:50 | 18:02 |
3 january | Fri | 6:19 | 8:38 | 12:14 | 13:37 | 15:51 | 18:03 |
4 january | Sat | 6:19 | 8:38 | 12:15 | 13:38 | 15:52 | 18:04 |
5 january | Sun | 6:19 | 8:37 | 12:15 | 13:39 | 15:54 | 18:05 |
6 january | Mon | 6:19 | 8:37 | 12:16 | 13:40 | 15:55 | 18:06 |
7 january | Tue | 6:18 | 8:36 | 12:16 | 13:41 | 15:57 | 18:07 |
8 january | Wed | 6:18 | 8:36 | 12:17 | 13:42 | 15:58 | 18:09 |
9 january | Thu | 6:18 | 8:35 | 12:17 | 13:44 | 16:00 | 18:10 |
10 january | Fri | 6:17 | 8:34 | 12:17 | 13:45 | 16:02 | 18:11 |
11 january | Sat | 6:17 | 8:33 | 12:18 | 13:46 | 16:03 | 18:12 |
12 january | Sun | 6:16 | 8:32 | 12:18 | 13:48 | 16:05 | 18:14 |
13 january | Mon | 6:15 | 8:31 | 12:19 | 13:49 | 16:07 | 18:15 |
14 january | Tue | 6:15 | 8:30 | 12:19 | 13:50 | 16:08 | 18:17 |
15 january | Wed | 6:14 | 8:29 | 12:19 | 13:52 | 16:10 | 18:18 |
16 january | Thu | 6:13 | 8:28 | 12:20 | 13:53 | 16:12 | 18:19 |
17 january | Fri | 6:12 | 8:27 | 12:20 | 13:55 | 16:14 | 18:21 |
18 january | Sat | 6:12 | 8:26 | 12:20 | 13:56 | 16:16 | 18:22 |
19 january | Sun | 6:11 | 8:24 | 12:21 | 13:58 | 16:18 | 18:24 |
20 january | Mon | 6:10 | 8:23 | 12:21 | 13:59 | 16:20 | 18:26 |
21 january | Tue | 6:09 | 8:21 | 12:21 | 14:01 | 16:22 | 18:27 |
22 january | Wed | 6:08 | 8:20 | 12:21 | 14:02 | 16:24 | 18:29 |
23 january | Thu | 6:07 | 8:19 | 12:22 | 14:04 | 16:26 | 18:30 |
24 january | Fri | 6:06 | 8:17 | 12:22 | 14:06 | 16:28 | 18:32 |
25 january | Sat | 6:04 | 8:15 | 12:22 | 14:07 | 16:30 | 18:34 |
26 january | Sun | 6:03 | 8:14 | 12:22 | 14:09 | 16:32 | 18:35 |
27 january | Mon | 6:02 | 8:12 | 12:23 | 14:10 | 16:34 | 18:37 |
28 january | Tue | 6:01 | 8:10 | 12:23 | 14:12 | 16:36 | 18:39 |
29 january | Wed | 5:59 | 8:09 | 12:23 | 14:14 | 16:38 | 18:41 |
30 january | Thu | 5:58 | 8:07 | 12:23 | 14:15 | 16:40 | 18:42 |
31 january | Fri | 5:56 | 8:05 | 12:23 | 14:17 | 16:43 | 18:44 |
Prayer times in rajab 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 rajab | Wed | 6:19 | 8:39 | 12:14 | 13:34 | 15:49 | 18:01 |
2 rajab | Thu | 6:19 | 8:39 | 12:14 | 13:35 | 15:50 | 18:02 |
3 rajab | Fri | 6:19 | 8:38 | 12:14 | 13:37 | 15:51 | 18:03 |
4 rajab | Sat | 6:19 | 8:38 | 12:15 | 13:38 | 15:52 | 18:04 |
5 rajab | Sun | 6:19 | 8:37 | 12:15 | 13:39 | 15:54 | 18:05 |
6 rajab | Mon | 6:19 | 8:37 | 12:16 | 13:40 | 15:55 | 18:06 |
7 rajab | Tue | 6:18 | 8:36 | 12:16 | 13:41 | 15:57 | 18:07 |
8 rajab | Wed | 6:18 | 8:36 | 12:17 | 13:42 | 15:58 | 18:09 |
9 rajab | Thu | 6:18 | 8:35 | 12:17 | 13:44 | 16:00 | 18:10 |
10 rajab | Fri | 6:17 | 8:34 | 12:17 | 13:45 | 16:02 | 18:11 |
11 rajab | Sat | 6:17 | 8:33 | 12:18 | 13:46 | 16:03 | 18:12 |
12 rajab | Sun | 6:16 | 8:32 | 12:18 | 13:48 | 16:05 | 18:14 |
13 rajab | Mon | 6:15 | 8:31 | 12:19 | 13:49 | 16:07 | 18:15 |
14 rajab | Tue | 6:15 | 8:30 | 12:19 | 13:50 | 16:08 | 18:17 |
15 rajab | Wed | 6:14 | 8:29 | 12:19 | 13:52 | 16:10 | 18:18 |
16 rajab | Thu | 6:13 | 8:28 | 12:20 | 13:53 | 16:12 | 18:19 |
17 rajab | Fri | 6:12 | 8:27 | 12:20 | 13:55 | 16:14 | 18:21 |
18 rajab | Sat | 6:12 | 8:26 | 12:20 | 13:56 | 16:16 | 18:22 |
19 rajab | Sun | 6:11 | 8:24 | 12:21 | 13:58 | 16:18 | 18:24 |
20 rajab | Mon | 6:10 | 8:23 | 12:21 | 13:59 | 16:20 | 18:26 |
21 rajab | Tue | 6:09 | 8:21 | 12:21 | 14:01 | 16:22 | 18:27 |
22 rajab | Wed | 6:08 | 8:20 | 12:21 | 14:02 | 16:24 | 18:29 |
23 rajab | Thu | 6:07 | 8:19 | 12:22 | 14:04 | 16:26 | 18:30 |
24 rajab | Fri | 6:06 | 8:17 | 12:22 | 14:06 | 16:28 | 18:32 |
25 rajab | Sat | 6:04 | 8:15 | 12:22 | 14:07 | 16:30 | 18:34 |
26 rajab | Sun | 6:03 | 8:14 | 12:22 | 14:09 | 16:32 | 18:35 |
27 rajab | Mon | 6:02 | 8:12 | 12:23 | 14:10 | 16:34 | 18:37 |
28 rajab | Tue | 6:01 | 8:10 | 12:23 | 14:12 | 16:36 | 18:39 |
29 rajab | Wed | 5:59 | 8:09 | 12:23 | 14:14 | 16:38 | 18:41 |
30 rajab | Thu | 5:58 | 8:07 | 12:23 | 14:15 | 16:40 | 18:42 |
Qibla direction
Qibla direction: 138.20°
Distance to Kaaba: 2,751 mi