Prayer times in Guantánamo
Guantánamo, Guantánamo Province, Cuba
Prayer time today
6 August 2025
12 Safar 1447
4:24:16Fajr
5:19
0:55:20
Sunrise
6:38
2:14:11
Zuhr
13:07
8:42:55
Asr
16:24
12:00:06
Maghrib
19:35
15:11:26
Isha
20:49
16:25:27
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
6 August 2025
13 Safar 1447
Fajr
5:20
Sunrise
6:38
Zuhr
13:07
Asr
16:24
Maghrib
19:35
Isha
20:48
Prayer times in august 2025
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 august | Fri | 5:17 | 6:36 | 13:07 | 16:23 | 19:38 | 20:53 |
2 august | Sat | 5:17 | 6:37 | 13:07 | 16:23 | 19:37 | 20:52 |
3 august | Sun | 5:18 | 6:37 | 13:07 | 16:23 | 19:37 | 20:51 |
4 august | Mon | 5:18 | 6:37 | 13:07 | 16:23 | 19:36 | 20:51 |
5 august | Tue | 5:19 | 6:38 | 13:07 | 16:24 | 19:36 | 20:50 |
6 august | Wed | 5:19 | 6:38 | 13:07 | 16:24 | 19:35 | 20:49 |
7 august | Thu | 5:20 | 6:38 | 13:07 | 16:24 | 19:35 | 20:48 |
8 august | Fri | 5:20 | 6:39 | 13:06 | 16:24 | 19:34 | 20:48 |
9 august | Sat | 5:21 | 6:39 | 13:06 | 16:24 | 19:33 | 20:47 |
10 august | Sun | 5:21 | 6:39 | 13:06 | 16:25 | 19:33 | 20:46 |
11 august | Mon | 5:22 | 6:40 | 13:06 | 16:25 | 19:32 | 20:45 |
12 august | Tue | 5:22 | 6:40 | 13:06 | 16:25 | 19:31 | 20:45 |
13 august | Wed | 5:23 | 6:40 | 13:06 | 16:25 | 19:31 | 20:44 |
14 august | Thu | 5:23 | 6:41 | 13:05 | 16:25 | 19:30 | 20:43 |
15 august | Fri | 5:23 | 6:41 | 13:05 | 16:25 | 19:29 | 20:42 |
16 august | Sat | 5:24 | 6:41 | 13:05 | 16:25 | 19:29 | 20:41 |
17 august | Sun | 5:24 | 6:41 | 13:05 | 16:25 | 19:28 | 20:40 |
18 august | Mon | 5:25 | 6:42 | 13:05 | 16:25 | 19:27 | 20:39 |
19 august | Tue | 5:25 | 6:42 | 13:04 | 16:25 | 19:27 | 20:39 |
20 august | Wed | 5:26 | 6:42 | 13:04 | 16:25 | 19:26 | 20:38 |
21 august | Thu | 5:26 | 6:42 | 13:04 | 16:25 | 19:25 | 20:37 |
22 august | Fri | 5:27 | 6:43 | 13:04 | 16:25 | 19:24 | 20:36 |
23 august | Sat | 5:27 | 6:43 | 13:03 | 16:25 | 19:23 | 20:35 |
24 august | Sun | 5:27 | 6:43 | 13:03 | 16:25 | 19:23 | 20:34 |
25 august | Mon | 5:28 | 6:44 | 13:03 | 16:25 | 19:22 | 20:33 |
26 august | Tue | 5:28 | 6:44 | 13:03 | 16:25 | 19:21 | 20:32 |
27 august | Wed | 5:28 | 6:44 | 13:02 | 16:25 | 19:20 | 20:31 |
28 august | Thu | 5:29 | 6:44 | 13:02 | 16:25 | 19:19 | 20:30 |
29 august | Fri | 5:29 | 6:45 | 13:02 | 16:24 | 19:18 | 20:29 |
30 august | Sat | 5:30 | 6:45 | 13:01 | 16:24 | 19:18 | 20:28 |
31 august | Sun | 5:30 | 6:45 | 13:01 | 16:24 | 19:17 | 20:27 |
Prayer times in safar 1447
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 safar | Sat | 5:13 | 6:34 | 13:07 | 16:21 | 19:41 | 20:56 |
2 safar | Sun | 5:14 | 6:34 | 13:07 | 16:21 | 19:40 | 20:56 |
3 safar | Mon | 5:14 | 6:35 | 13:07 | 16:22 | 19:40 | 20:55 |
4 safar | Tue | 5:15 | 6:35 | 13:07 | 16:22 | 19:39 | 20:55 |
5 safar | Wed | 5:15 | 6:36 | 13:07 | 16:22 | 19:39 | 20:54 |
6 safar | Thu | 5:16 | 6:36 | 13:07 | 16:23 | 19:38 | 20:53 |
7 safar | Fri | 5:17 | 6:36 | 13:07 | 16:23 | 19:38 | 20:53 |
8 safar | Sat | 5:17 | 6:37 | 13:07 | 16:23 | 19:37 | 20:52 |
9 safar | Sun | 5:18 | 6:37 | 13:07 | 16:23 | 19:37 | 20:51 |
10 safar | Mon | 5:18 | 6:37 | 13:07 | 16:23 | 19:36 | 20:51 |
11 safar | Tue | 5:19 | 6:38 | 13:07 | 16:24 | 19:36 | 20:50 |
12 safar | Wed | 5:19 | 6:38 | 13:07 | 16:24 | 19:35 | 20:49 |
13 safar | Thu | 5:20 | 6:38 | 13:07 | 16:24 | 19:35 | 20:48 |
14 safar | Fri | 5:20 | 6:39 | 13:06 | 16:24 | 19:34 | 20:48 |
15 safar | Sat | 5:21 | 6:39 | 13:06 | 16:24 | 19:33 | 20:47 |
16 safar | Sun | 5:21 | 6:39 | 13:06 | 16:25 | 19:33 | 20:46 |
17 safar | Mon | 5:22 | 6:40 | 13:06 | 16:25 | 19:32 | 20:45 |
18 safar | Tue | 5:22 | 6:40 | 13:06 | 16:25 | 19:31 | 20:45 |
19 safar | Wed | 5:23 | 6:40 | 13:06 | 16:25 | 19:31 | 20:44 |
20 safar | Thu | 5:23 | 6:41 | 13:05 | 16:25 | 19:30 | 20:43 |
21 safar | Fri | 5:23 | 6:41 | 13:05 | 16:25 | 19:29 | 20:42 |
22 safar | Sat | 5:24 | 6:41 | 13:05 | 16:25 | 19:29 | 20:41 |
23 safar | Sun | 5:24 | 6:41 | 13:05 | 16:25 | 19:28 | 20:40 |
24 safar | Mon | 5:25 | 6:42 | 13:05 | 16:25 | 19:27 | 20:39 |
25 safar | Tue | 5:25 | 6:42 | 13:04 | 16:25 | 19:27 | 20:39 |
26 safar | Wed | 5:26 | 6:42 | 13:04 | 16:25 | 19:26 | 20:38 |
27 safar | Thu | 5:26 | 6:42 | 13:04 | 16:25 | 19:25 | 20:37 |
28 safar | Fri | 5:27 | 6:43 | 13:04 | 16:25 | 19:24 | 20:36 |
29 safar | Sat | 5:27 | 6:43 | 13:03 | 16:25 | 19:23 | 20:35 |
Qibla direction
Qibla direction: 60.43°
Distance to Kaaba: 7,194 mi