Prayer times in Lusambo
Lusambo, Sankuru, DR Congo
Prayer time today
20 April 2026
3 Dhul Qidah 1447
9:01:40Fajr
5:16
Sunrise
6:26
Zuhr
12:25
3:23:59
Asr
15:45
6:43:49
Maghrib
18:24
9:23:13
Isha
19:31
10:29:23
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
20 April 2026
4 Dhul Qidah 1447
Fajr
5:15
Sunrise
6:26
Zuhr
12:25
Asr
15:45
Maghrib
18:24
Isha
19:30
Prayer times in april 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 april | Wed | 5:19 | 6:28 | 12:30 | 15:44 | 18:32 | 19:37 |
| 2 april | Thu | 5:19 | 6:28 | 12:30 | 15:45 | 18:31 | 19:36 |
| 3 april | Fri | 5:19 | 6:28 | 12:30 | 15:45 | 18:31 | 19:36 |
| 4 april | Sat | 5:19 | 6:28 | 12:29 | 15:45 | 18:30 | 19:36 |
| 5 april | Sun | 5:19 | 6:28 | 12:29 | 15:45 | 18:30 | 19:35 |
| 6 april | Mon | 5:18 | 6:28 | 12:29 | 15:45 | 18:30 | 19:35 |
| 7 april | Tue | 5:18 | 6:27 | 12:28 | 15:45 | 18:29 | 19:35 |
| 8 april | Wed | 5:18 | 6:27 | 12:28 | 15:45 | 18:29 | 19:34 |
| 9 april | Thu | 5:18 | 6:27 | 12:28 | 15:45 | 18:28 | 19:34 |
| 10 april | Fri | 5:18 | 6:27 | 12:28 | 15:45 | 18:28 | 19:33 |
| 11 april | Sat | 5:17 | 6:27 | 12:27 | 15:45 | 18:28 | 19:33 |
| 12 april | Sun | 5:17 | 6:27 | 12:27 | 15:45 | 18:27 | 19:33 |
| 13 april | Mon | 5:17 | 6:27 | 12:27 | 15:45 | 18:27 | 19:33 |
| 14 april | Tue | 5:17 | 6:27 | 12:27 | 15:45 | 18:26 | 19:32 |
| 15 april | Wed | 5:17 | 6:26 | 12:26 | 15:45 | 18:26 | 19:32 |
| 16 april | Thu | 5:16 | 6:26 | 12:26 | 15:45 | 18:26 | 19:32 |
| 17 april | Fri | 5:16 | 6:26 | 12:26 | 15:45 | 18:25 | 19:31 |
| 18 april | Sat | 5:16 | 6:26 | 12:26 | 15:45 | 18:25 | 19:31 |
| 19 april | Sun | 5:16 | 6:26 | 12:25 | 15:45 | 18:25 | 19:31 |
| 20 april | Mon | 5:16 | 6:26 | 12:25 | 15:45 | 18:24 | 19:31 |
| 21 april | Tue | 5:15 | 6:26 | 12:25 | 15:45 | 18:24 | 19:30 |
| 22 april | Wed | 5:15 | 6:26 | 12:25 | 15:45 | 18:24 | 19:30 |
| 23 april | Thu | 5:15 | 6:26 | 12:25 | 15:45 | 18:23 | 19:30 |
| 24 april | Fri | 5:15 | 6:26 | 12:24 | 15:45 | 18:23 | 19:30 |
| 25 april | Sat | 5:15 | 6:25 | 12:24 | 15:45 | 18:23 | 19:29 |
| 26 april | Sun | 5:15 | 6:25 | 12:24 | 15:45 | 18:23 | 19:29 |
| 27 april | Mon | 5:15 | 6:25 | 12:24 | 15:45 | 18:22 | 19:29 |
| 28 april | Tue | 5:14 | 6:25 | 12:24 | 15:45 | 18:22 | 19:29 |
| 29 april | Wed | 5:14 | 6:25 | 12:24 | 15:45 | 18:22 | 19:29 |
| 30 april | Thu | 5:14 | 6:25 | 12:23 | 15:45 | 18:22 | 19:29 |
Prayer times in dhul qidah 1447
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 dhul qidah | Sat | 5:16 | 6:26 | 12:26 | 15:45 | 18:25 | 19:31 |
| 2 dhul qidah | Sun | 5:16 | 6:26 | 12:25 | 15:45 | 18:25 | 19:31 |
| 3 dhul qidah | Mon | 5:16 | 6:26 | 12:25 | 15:45 | 18:24 | 19:31 |
| 4 dhul qidah | Tue | 5:15 | 6:26 | 12:25 | 15:45 | 18:24 | 19:30 |
| 5 dhul qidah | Wed | 5:15 | 6:26 | 12:25 | 15:45 | 18:24 | 19:30 |
| 6 dhul qidah | Thu | 5:15 | 6:26 | 12:25 | 15:45 | 18:23 | 19:30 |
| 7 dhul qidah | Fri | 5:15 | 6:26 | 12:24 | 15:45 | 18:23 | 19:30 |
| 8 dhul qidah | Sat | 5:15 | 6:25 | 12:24 | 15:45 | 18:23 | 19:29 |
| 9 dhul qidah | Sun | 5:15 | 6:25 | 12:24 | 15:45 | 18:23 | 19:29 |
| 10 dhul qidah | Mon | 5:15 | 6:25 | 12:24 | 15:45 | 18:22 | 19:29 |
| 11 dhul qidah | Tue | 5:14 | 6:25 | 12:24 | 15:45 | 18:22 | 19:29 |
| 12 dhul qidah | Wed | 5:14 | 6:25 | 12:24 | 15:45 | 18:22 | 19:29 |
| 13 dhul qidah | Thu | 5:14 | 6:25 | 12:23 | 15:45 | 18:22 | 19:29 |
| 14 dhul qidah | Fri | 5:14 | 6:25 | 12:23 | 15:45 | 18:21 | 19:28 |
| 15 dhul qidah | Sat | 5:14 | 6:25 | 12:23 | 15:45 | 18:21 | 19:28 |
| 16 dhul qidah | Sun | 5:14 | 6:25 | 12:23 | 15:45 | 18:21 | 19:28 |
| 17 dhul qidah | Mon | 5:14 | 6:25 | 12:23 | 15:45 | 18:21 | 19:28 |
| 18 dhul qidah | Tue | 5:14 | 6:25 | 12:23 | 15:45 | 18:21 | 19:28 |
| 19 dhul qidah | Wed | 5:14 | 6:25 | 12:23 | 15:45 | 18:20 | 19:28 |
| 20 dhul qidah | Thu | 5:14 | 6:25 | 12:23 | 15:45 | 18:20 | 19:28 |
| 21 dhul qidah | Fri | 5:13 | 6:25 | 12:23 | 15:45 | 18:20 | 19:28 |
| 22 dhul qidah | Sat | 5:13 | 6:25 | 12:23 | 15:45 | 18:20 | 19:28 |
| 23 dhul qidah | Sun | 5:13 | 6:25 | 12:23 | 15:45 | 18:20 | 19:28 |
| 24 dhul qidah | Mon | 5:13 | 6:26 | 12:23 | 15:45 | 18:20 | 19:28 |
| 25 dhul qidah | Tue | 5:13 | 6:26 | 12:23 | 15:45 | 18:20 | 19:28 |
| 26 dhul qidah | Wed | 5:13 | 6:26 | 12:23 | 15:45 | 18:19 | 19:28 |
| 27 dhul qidah | Thu | 5:13 | 6:26 | 12:23 | 15:45 | 18:19 | 19:28 |
| 28 dhul qidah | Fri | 5:13 | 6:26 | 12:23 | 15:45 | 18:19 | 19:28 |
| 29 dhul qidah | Sat | 5:13 | 6:26 | 12:23 | 15:45 | 18:19 | 19:28 |
| 30 dhul qidah | Sun | 5:13 | 6:26 | 12:23 | 15:45 | 18:19 | 19:28 |
Qibla direction
Qibla direction: 30.75°
Distance to Kaaba: 2,135 mi