Prayer times in Zhifeng
Zhifeng, Chongqing Municipality, China
Prayer time today
31 September 2026
19 Rabi Al Awwal 1448
0:52:41Fajr
5:12
4:19:36
Sunrise
6:34
5:41:45
Zuhr
12:57
12:04:46
Asr
16:31
15:38:28
Maghrib
19:20
18:27:22
Isha
20:37
19:44:28
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
31 September 2026
20 Rabi Al Awwal 1448
Fajr
5:12
Sunrise
6:34
Zuhr
12:57
Asr
16:30
Maghrib
19:18
Isha
20:35
Prayer times in september 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 september | Tue | 5:12 | 6:34 | 12:57 | 16:31 | 19:20 | 20:37 |
| 2 september | Wed | 5:12 | 6:34 | 12:57 | 16:30 | 19:18 | 20:35 |
| 3 september | Thu | 5:13 | 6:35 | 12:56 | 16:30 | 19:17 | 20:34 |
| 4 september | Fri | 5:14 | 6:36 | 12:56 | 16:29 | 19:16 | 20:33 |
| 5 september | Sat | 5:15 | 6:36 | 12:56 | 16:28 | 19:15 | 20:31 |
| 6 september | Sun | 5:15 | 6:37 | 12:55 | 16:28 | 19:14 | 20:30 |
| 7 september | Mon | 5:16 | 6:37 | 12:55 | 16:27 | 19:12 | 20:29 |
| 8 september | Tue | 5:17 | 6:38 | 12:55 | 16:27 | 19:11 | 20:27 |
| 9 september | Wed | 5:17 | 6:38 | 12:54 | 16:26 | 19:10 | 20:26 |
| 10 september | Thu | 5:18 | 6:39 | 12:54 | 16:25 | 19:09 | 20:25 |
| 11 september | Fri | 5:19 | 6:39 | 12:54 | 16:25 | 19:08 | 20:23 |
| 12 september | Sat | 5:19 | 6:40 | 12:53 | 16:24 | 19:06 | 20:22 |
| 13 september | Sun | 5:20 | 6:40 | 12:53 | 16:24 | 19:05 | 20:21 |
| 14 september | Mon | 5:20 | 6:41 | 12:53 | 16:23 | 19:04 | 20:19 |
| 15 september | Tue | 5:21 | 6:41 | 12:52 | 16:22 | 19:03 | 20:18 |
| 16 september | Wed | 5:22 | 6:42 | 12:52 | 16:21 | 19:01 | 20:17 |
| 17 september | Thu | 5:22 | 6:42 | 12:51 | 16:21 | 19:00 | 20:15 |
| 18 september | Fri | 5:23 | 6:43 | 12:51 | 16:20 | 18:59 | 20:14 |
| 19 september | Sat | 5:24 | 6:43 | 12:51 | 16:19 | 18:58 | 20:13 |
| 20 september | Sun | 5:24 | 6:44 | 12:50 | 16:19 | 18:56 | 20:11 |
| 21 september | Mon | 5:25 | 6:44 | 12:50 | 16:18 | 18:55 | 20:10 |
| 22 september | Tue | 5:25 | 6:45 | 12:50 | 16:17 | 18:54 | 20:09 |
| 23 september | Wed | 5:26 | 6:46 | 12:49 | 16:16 | 18:53 | 20:07 |
| 24 september | Thu | 5:27 | 6:46 | 12:49 | 16:16 | 18:51 | 20:06 |
| 25 september | Fri | 5:27 | 6:47 | 12:49 | 16:15 | 18:50 | 20:05 |
| 26 september | Sat | 5:28 | 6:47 | 12:48 | 16:14 | 18:49 | 20:04 |
| 27 september | Sun | 5:28 | 6:48 | 12:48 | 16:13 | 18:48 | 20:02 |
| 28 september | Mon | 5:29 | 6:48 | 12:48 | 16:13 | 18:47 | 20:01 |
| 29 september | Tue | 5:30 | 6:49 | 12:47 | 16:12 | 18:45 | 20:00 |
| 30 september | Wed | 5:30 | 6:49 | 12:47 | 16:11 | 18:44 | 19:59 |
Prayer times in rabi al awwal 1448
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| 1 rabi al awwal | Fri | 4:58 | 6:24 | 13:02 | 16:38 | 19:39 | 20:59 |
| 2 rabi al awwal | Sat | 4:59 | 6:25 | 13:01 | 16:37 | 19:38 | 20:58 |
| 3 rabi al awwal | Sun | 5:00 | 6:25 | 13:01 | 16:37 | 19:37 | 20:57 |
| 4 rabi al awwal | Mon | 5:00 | 6:26 | 13:01 | 16:37 | 19:36 | 20:56 |
| 5 rabi al awwal | Tue | 5:01 | 6:26 | 13:01 | 16:36 | 19:35 | 20:55 |
| 6 rabi al awwal | Wed | 5:02 | 6:27 | 13:01 | 16:36 | 19:34 | 20:53 |
| 7 rabi al awwal | Thu | 5:03 | 6:27 | 13:00 | 16:36 | 19:33 | 20:52 |
| 8 rabi al awwal | Fri | 5:04 | 6:28 | 13:00 | 16:35 | 19:32 | 20:51 |
| 9 rabi al awwal | Sat | 5:04 | 6:28 | 13:00 | 16:35 | 19:31 | 20:50 |
| 10 rabi al awwal | Sun | 5:05 | 6:29 | 13:00 | 16:35 | 19:30 | 20:48 |
| 11 rabi al awwal | Mon | 5:06 | 6:30 | 12:59 | 16:34 | 19:29 | 20:47 |
| 12 rabi al awwal | Tue | 5:07 | 6:30 | 12:59 | 16:34 | 19:28 | 20:46 |
| 13 rabi al awwal | Wed | 5:07 | 6:31 | 12:59 | 16:34 | 19:26 | 20:45 |
| 14 rabi al awwal | Thu | 5:08 | 6:31 | 12:58 | 16:33 | 19:25 | 20:43 |
| 15 rabi al awwal | Fri | 5:09 | 6:32 | 12:58 | 16:33 | 19:24 | 20:42 |
| 16 rabi al awwal | Sat | 5:10 | 6:32 | 12:58 | 16:32 | 19:23 | 20:41 |
| 17 rabi al awwal | Sun | 5:10 | 6:33 | 12:58 | 16:32 | 19:22 | 20:39 |
| 18 rabi al awwal | Mon | 5:11 | 6:33 | 12:57 | 16:31 | 19:21 | 20:38 |
| 19 rabi al awwal | Tue | 5:12 | 6:34 | 12:57 | 16:31 | 19:20 | 20:37 |
| 20 rabi al awwal | Wed | 5:12 | 6:34 | 12:57 | 16:30 | 19:18 | 20:35 |
| 21 rabi al awwal | Thu | 5:13 | 6:35 | 12:56 | 16:30 | 19:17 | 20:34 |
| 22 rabi al awwal | Fri | 5:14 | 6:36 | 12:56 | 16:29 | 19:16 | 20:33 |
| 23 rabi al awwal | Sat | 5:15 | 6:36 | 12:56 | 16:28 | 19:15 | 20:31 |
| 24 rabi al awwal | Sun | 5:15 | 6:37 | 12:55 | 16:28 | 19:14 | 20:30 |
| 25 rabi al awwal | Mon | 5:16 | 6:37 | 12:55 | 16:27 | 19:12 | 20:29 |
| 26 rabi al awwal | Tue | 5:17 | 6:38 | 12:55 | 16:27 | 19:11 | 20:27 |
| 27 rabi al awwal | Wed | 5:17 | 6:38 | 12:54 | 16:26 | 19:10 | 20:26 |
| 28 rabi al awwal | Thu | 5:18 | 6:39 | 12:54 | 16:25 | 19:09 | 20:25 |
| 29 rabi al awwal | Fri | 5:19 | 6:39 | 12:54 | 16:25 | 19:08 | 20:23 |
Qibla direction
Qibla direction: 278.68°
Distance to Kaaba: 4,098 mi