Prayer times in Kaihua
Kaihua, Yunnan Province, China
Prayer time today
23 December 2024
22 Jumada Al Akhira 1446
23:30:16Fajr
6:21
Sunrise
7:41
Zuhr
13:02
Asr
16:03
Maghrib
18:23
Isha
19:39
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
23 December 2024
23 Jumada Al Akhira 1446
Fajr
6:21
Sunrise
7:42
Zuhr
13:03
Asr
16:03
Maghrib
18:24
Isha
19:40
Prayer times in december 2024
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 december | Sun | 6:08 | 7:28 | 12:52 | 15:55 | 18:16 | 19:31 |
2 december | Mon | 6:09 | 7:28 | 12:52 | 15:55 | 18:16 | 19:31 |
3 december | Tue | 6:09 | 7:29 | 12:53 | 15:56 | 18:16 | 19:31 |
4 december | Wed | 6:10 | 7:30 | 12:53 | 15:56 | 18:16 | 19:32 |
5 december | Thu | 6:11 | 7:31 | 12:54 | 15:56 | 18:17 | 19:32 |
6 december | Fri | 6:11 | 7:31 | 12:54 | 15:56 | 18:17 | 19:32 |
7 december | Sat | 6:12 | 7:32 | 12:54 | 15:57 | 18:17 | 19:32 |
8 december | Sun | 6:12 | 7:32 | 12:55 | 15:57 | 18:17 | 19:33 |
9 december | Mon | 6:13 | 7:33 | 12:55 | 15:57 | 18:17 | 19:33 |
10 december | Tue | 6:14 | 7:34 | 12:56 | 15:57 | 18:18 | 19:33 |
11 december | Wed | 6:14 | 7:34 | 12:56 | 15:58 | 18:18 | 19:34 |
12 december | Thu | 6:15 | 7:35 | 12:57 | 15:58 | 18:18 | 19:34 |
13 december | Fri | 6:15 | 7:36 | 12:57 | 15:58 | 18:19 | 19:34 |
14 december | Sat | 6:16 | 7:36 | 12:58 | 15:59 | 18:19 | 19:35 |
15 december | Sun | 6:16 | 7:37 | 12:58 | 15:59 | 18:19 | 19:35 |
16 december | Mon | 6:17 | 7:37 | 12:59 | 16:00 | 18:20 | 19:36 |
17 december | Tue | 6:17 | 7:38 | 12:59 | 16:00 | 18:20 | 19:36 |
18 december | Wed | 6:18 | 7:39 | 13:00 | 16:00 | 18:21 | 19:37 |
19 december | Thu | 6:19 | 7:39 | 13:00 | 16:01 | 18:21 | 19:37 |
20 december | Fri | 6:19 | 7:40 | 13:01 | 16:01 | 18:22 | 19:37 |
21 december | Sat | 6:20 | 7:40 | 13:01 | 16:02 | 18:22 | 19:38 |
22 december | Sun | 6:20 | 7:41 | 13:02 | 16:02 | 18:23 | 19:38 |
23 december | Mon | 6:21 | 7:41 | 13:02 | 16:03 | 18:23 | 19:39 |
24 december | Tue | 6:21 | 7:42 | 13:03 | 16:03 | 18:24 | 19:40 |
25 december | Wed | 6:21 | 7:42 | 13:03 | 16:04 | 18:24 | 19:40 |
26 december | Thu | 6:22 | 7:42 | 13:04 | 16:04 | 18:25 | 19:41 |
27 december | Fri | 6:22 | 7:43 | 13:04 | 16:05 | 18:25 | 19:41 |
28 december | Sat | 6:23 | 7:43 | 13:05 | 16:06 | 18:26 | 19:42 |
29 december | Sun | 6:23 | 7:44 | 13:05 | 16:06 | 18:26 | 19:42 |
30 december | Mon | 6:24 | 7:44 | 13:05 | 16:07 | 18:27 | 19:43 |
31 december | Tue | 6:24 | 7:44 | 13:06 | 16:07 | 18:28 | 19:43 |
Prayer times in jumada al akhira 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 jumada al akhira | Mon | 6:09 | 7:28 | 12:52 | 15:55 | 18:16 | 19:31 |
2 jumada al akhira | Tue | 6:09 | 7:29 | 12:53 | 15:56 | 18:16 | 19:31 |
3 jumada al akhira | Wed | 6:10 | 7:30 | 12:53 | 15:56 | 18:16 | 19:32 |
4 jumada al akhira | Thu | 6:11 | 7:31 | 12:54 | 15:56 | 18:17 | 19:32 |
5 jumada al akhira | Fri | 6:11 | 7:31 | 12:54 | 15:56 | 18:17 | 19:32 |
6 jumada al akhira | Sat | 6:12 | 7:32 | 12:54 | 15:57 | 18:17 | 19:32 |
7 jumada al akhira | Sun | 6:12 | 7:32 | 12:55 | 15:57 | 18:17 | 19:33 |
8 jumada al akhira | Mon | 6:13 | 7:33 | 12:55 | 15:57 | 18:17 | 19:33 |
9 jumada al akhira | Tue | 6:14 | 7:34 | 12:56 | 15:57 | 18:18 | 19:33 |
10 jumada al akhira | Wed | 6:14 | 7:34 | 12:56 | 15:58 | 18:18 | 19:34 |
11 jumada al akhira | Thu | 6:15 | 7:35 | 12:57 | 15:58 | 18:18 | 19:34 |
12 jumada al akhira | Fri | 6:15 | 7:36 | 12:57 | 15:58 | 18:19 | 19:34 |
13 jumada al akhira | Sat | 6:16 | 7:36 | 12:58 | 15:59 | 18:19 | 19:35 |
14 jumada al akhira | Sun | 6:16 | 7:37 | 12:58 | 15:59 | 18:19 | 19:35 |
15 jumada al akhira | Mon | 6:17 | 7:37 | 12:59 | 16:00 | 18:20 | 19:36 |
16 jumada al akhira | Tue | 6:17 | 7:38 | 12:59 | 16:00 | 18:20 | 19:36 |
17 jumada al akhira | Wed | 6:18 | 7:39 | 13:00 | 16:00 | 18:21 | 19:37 |
18 jumada al akhira | Thu | 6:19 | 7:39 | 13:00 | 16:01 | 18:21 | 19:37 |
19 jumada al akhira | Fri | 6:19 | 7:40 | 13:01 | 16:01 | 18:22 | 19:37 |
20 jumada al akhira | Sat | 6:20 | 7:40 | 13:01 | 16:02 | 18:22 | 19:38 |
21 jumada al akhira | Sun | 6:20 | 7:41 | 13:02 | 16:02 | 18:23 | 19:38 |
22 jumada al akhira | Mon | 6:21 | 7:41 | 13:02 | 16:03 | 18:23 | 19:39 |
23 jumada al akhira | Tue | 6:21 | 7:42 | 13:03 | 16:03 | 18:24 | 19:40 |
24 jumada al akhira | Wed | 6:21 | 7:42 | 13:03 | 16:04 | 18:24 | 19:40 |
25 jumada al akhira | Thu | 6:22 | 7:42 | 13:04 | 16:04 | 18:25 | 19:41 |
26 jumada al akhira | Fri | 6:22 | 7:43 | 13:04 | 16:05 | 18:25 | 19:41 |
27 jumada al akhira | Sat | 6:23 | 7:43 | 13:05 | 16:06 | 18:26 | 19:42 |
28 jumada al akhira | Sun | 6:23 | 7:44 | 13:05 | 16:06 | 18:26 | 19:42 |
29 jumada al akhira | Mon | 6:24 | 7:44 | 13:05 | 16:07 | 18:27 | 19:43 |
30 jumada al akhira | Tue | 6:24 | 7:44 | 13:06 | 16:07 | 18:28 | 19:43 |
Qibla direction
Qibla direction: 281.84°
Distance to Kaaba: 4,084 mi