Prayer times in Jinhua
Jinhua, Zhejiang, China
Prayer time today
19 June 2025
23 Dhul Hijjah 1446
10:41:05Fajr
3:28
Sunrise
5:03
Zuhr
12:03
1:22:12
Asr
15:36
4:55:17
Maghrib
19:03
8:22:23
Isha
20:32
9:51:26
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
19 June 2025
24 Dhul Hijjah 1446
Fajr
3:28
Sunrise
5:03
Zuhr
12:03
Asr
15:36
Maghrib
19:03
Isha
20:32
Prayer times in june 2025
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 june | Sun | 3:30 | 5:03 | 11:59 | 15:33 | 18:56 | 20:23 |
2 june | Mon | 3:29 | 5:03 | 11:59 | 15:33 | 18:56 | 20:24 |
3 june | Tue | 3:29 | 5:02 | 12:00 | 15:33 | 18:57 | 20:25 |
4 june | Wed | 3:29 | 5:02 | 12:00 | 15:33 | 18:57 | 20:25 |
5 june | Thu | 3:28 | 5:02 | 12:00 | 15:34 | 18:58 | 20:26 |
6 june | Fri | 3:28 | 5:02 | 12:00 | 15:34 | 18:58 | 20:26 |
7 june | Sat | 3:28 | 5:02 | 12:00 | 15:34 | 18:59 | 20:27 |
8 june | Sun | 3:28 | 5:02 | 12:00 | 15:34 | 18:59 | 20:28 |
9 june | Mon | 3:28 | 5:02 | 12:01 | 15:34 | 19:00 | 20:28 |
10 june | Tue | 3:27 | 5:02 | 12:01 | 15:34 | 19:00 | 20:29 |
11 june | Wed | 3:27 | 5:02 | 12:01 | 15:34 | 19:00 | 20:29 |
12 june | Thu | 3:27 | 5:02 | 12:01 | 15:35 | 19:01 | 20:29 |
13 june | Fri | 3:27 | 5:02 | 12:02 | 15:35 | 19:01 | 20:30 |
14 june | Sat | 3:27 | 5:02 | 12:02 | 15:35 | 19:01 | 20:30 |
15 june | Sun | 3:27 | 5:02 | 12:02 | 15:35 | 19:02 | 20:31 |
16 june | Mon | 3:27 | 5:02 | 12:02 | 15:35 | 19:02 | 20:31 |
17 june | Tue | 3:27 | 5:02 | 12:02 | 15:35 | 19:02 | 20:31 |
18 june | Wed | 3:27 | 5:02 | 12:03 | 15:36 | 19:03 | 20:32 |
19 june | Thu | 3:28 | 5:03 | 12:03 | 15:36 | 19:03 | 20:32 |
20 june | Fri | 3:28 | 5:03 | 12:03 | 15:36 | 19:03 | 20:32 |
21 june | Sat | 3:28 | 5:03 | 12:03 | 15:36 | 19:03 | 20:33 |
22 june | Sun | 3:28 | 5:03 | 12:03 | 15:37 | 19:04 | 20:33 |
23 june | Mon | 3:28 | 5:03 | 12:04 | 15:37 | 19:04 | 20:33 |
24 june | Tue | 3:29 | 5:04 | 12:04 | 15:37 | 19:04 | 20:33 |
25 june | Wed | 3:29 | 5:04 | 12:04 | 15:37 | 19:04 | 20:33 |
26 june | Thu | 3:29 | 5:04 | 12:04 | 15:37 | 19:04 | 20:33 |
27 june | Fri | 3:30 | 5:05 | 12:05 | 15:38 | 19:04 | 20:33 |
28 june | Sat | 3:30 | 5:05 | 12:05 | 15:38 | 19:04 | 20:33 |
29 june | Sun | 3:30 | 5:05 | 12:05 | 15:38 | 19:04 | 20:33 |
30 june | Mon | 3:31 | 5:06 | 12:05 | 15:38 | 19:04 | 20:33 |
Prayer times in dhul hijjah 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 dhul hijjah | Wed | 3:32 | 5:04 | 11:59 | 15:33 | 18:54 | 20:20 |
2 dhul hijjah | Thu | 3:31 | 5:04 | 11:59 | 15:33 | 18:54 | 20:21 |
3 dhul hijjah | Fri | 3:31 | 5:03 | 11:59 | 15:33 | 18:55 | 20:22 |
4 dhul hijjah | Sat | 3:30 | 5:03 | 11:59 | 15:33 | 18:55 | 20:23 |
5 dhul hijjah | Sun | 3:30 | 5:03 | 11:59 | 15:33 | 18:56 | 20:23 |
6 dhul hijjah | Mon | 3:29 | 5:03 | 11:59 | 15:33 | 18:56 | 20:24 |
7 dhul hijjah | Tue | 3:29 | 5:02 | 12:00 | 15:33 | 18:57 | 20:25 |
8 dhul hijjah | Wed | 3:29 | 5:02 | 12:00 | 15:33 | 18:57 | 20:25 |
9 dhul hijjah | Thu | 3:28 | 5:02 | 12:00 | 15:34 | 18:58 | 20:26 |
10 dhul hijjah | Fri | 3:28 | 5:02 | 12:00 | 15:34 | 18:58 | 20:26 |
11 dhul hijjah | Sat | 3:28 | 5:02 | 12:00 | 15:34 | 18:59 | 20:27 |
12 dhul hijjah | Sun | 3:28 | 5:02 | 12:00 | 15:34 | 18:59 | 20:28 |
13 dhul hijjah | Mon | 3:28 | 5:02 | 12:01 | 15:34 | 19:00 | 20:28 |
14 dhul hijjah | Tue | 3:27 | 5:02 | 12:01 | 15:34 | 19:00 | 20:29 |
15 dhul hijjah | Wed | 3:27 | 5:02 | 12:01 | 15:34 | 19:00 | 20:29 |
16 dhul hijjah | Thu | 3:27 | 5:02 | 12:01 | 15:35 | 19:01 | 20:29 |
17 dhul hijjah | Fri | 3:27 | 5:02 | 12:02 | 15:35 | 19:01 | 20:30 |
18 dhul hijjah | Sat | 3:27 | 5:02 | 12:02 | 15:35 | 19:01 | 20:30 |
19 dhul hijjah | Sun | 3:27 | 5:02 | 12:02 | 15:35 | 19:02 | 20:31 |
20 dhul hijjah | Mon | 3:27 | 5:02 | 12:02 | 15:35 | 19:02 | 20:31 |
21 dhul hijjah | Tue | 3:27 | 5:02 | 12:02 | 15:35 | 19:02 | 20:31 |
22 dhul hijjah | Wed | 3:27 | 5:02 | 12:03 | 15:36 | 19:03 | 20:32 |
23 dhul hijjah | Thu | 3:28 | 5:03 | 12:03 | 15:36 | 19:03 | 20:32 |
24 dhul hijjah | Fri | 3:28 | 5:03 | 12:03 | 15:36 | 19:03 | 20:32 |
25 dhul hijjah | Sat | 3:28 | 5:03 | 12:03 | 15:36 | 19:03 | 20:33 |
26 dhul hijjah | Sun | 3:28 | 5:03 | 12:03 | 15:37 | 19:04 | 20:33 |
27 dhul hijjah | Mon | 3:28 | 5:03 | 12:04 | 15:37 | 19:04 | 20:33 |
28 dhul hijjah | Tue | 3:29 | 5:04 | 12:04 | 15:37 | 19:04 | 20:33 |
29 dhul hijjah | Wed | 3:29 | 5:04 | 12:04 | 15:37 | 19:04 | 20:33 |
Qibla direction
Qibla direction: 284.62°
Distance to Kaaba: 4,923 mi