Prayer times in Baitao
Baitao, Chongqing Municipality, China
Prayer time today
19 June 2025
23 Dhul Hijjah 1446
19:45:26Fajr
4:14
Sunrise
5:50
Zuhr
12:51
Asr
16:26
Maghrib
19:53
0:07:44
Isha
21:22
1:37:27
MWL - Muslim World League
Shafi, Maliki, Hanbli Settings
Prayer time tomorrow
19 June 2025
24 Dhul Hijjah 1446
Fajr
4:15
Sunrise
5:50
Zuhr
12:52
Asr
16:26
Maghrib
19:53
Isha
21:23
Prayer times in june 2025
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 june | Sun | 4:17 | 5:51 | 12:48 | 16:23 | 19:45 | 21:13 |
2 june | Mon | 4:16 | 5:50 | 12:48 | 16:23 | 19:46 | 21:14 |
3 june | Tue | 4:16 | 5:50 | 12:48 | 16:23 | 19:47 | 21:15 |
4 june | Wed | 4:16 | 5:50 | 12:48 | 16:23 | 19:47 | 21:15 |
5 june | Thu | 4:15 | 5:50 | 12:49 | 16:23 | 19:47 | 21:16 |
6 june | Fri | 4:15 | 5:50 | 12:49 | 16:23 | 19:48 | 21:17 |
7 june | Sat | 4:15 | 5:50 | 12:49 | 16:24 | 19:48 | 21:17 |
8 june | Sun | 4:15 | 5:50 | 12:49 | 16:24 | 19:49 | 21:18 |
9 june | Mon | 4:14 | 5:49 | 12:49 | 16:24 | 19:49 | 21:18 |
10 june | Tue | 4:14 | 5:49 | 12:50 | 16:24 | 19:50 | 21:19 |
11 june | Wed | 4:14 | 5:49 | 12:50 | 16:24 | 19:50 | 21:19 |
12 june | Thu | 4:14 | 5:49 | 12:50 | 16:24 | 19:50 | 21:20 |
13 june | Fri | 4:14 | 5:50 | 12:50 | 16:24 | 19:51 | 21:20 |
14 june | Sat | 4:14 | 5:50 | 12:50 | 16:25 | 19:51 | 21:21 |
15 june | Sun | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:21 |
16 june | Mon | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:21 |
17 june | Tue | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:22 |
18 june | Wed | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:22 |
19 june | Thu | 4:14 | 5:50 | 12:51 | 16:26 | 19:53 | 21:22 |
20 june | Fri | 4:15 | 5:50 | 12:52 | 16:26 | 19:53 | 21:23 |
21 june | Sat | 4:15 | 5:51 | 12:52 | 16:26 | 19:53 | 21:23 |
22 june | Sun | 4:15 | 5:51 | 12:52 | 16:26 | 19:53 | 21:23 |
23 june | Mon | 4:15 | 5:51 | 12:52 | 16:27 | 19:54 | 21:23 |
24 june | Tue | 4:16 | 5:51 | 12:53 | 16:27 | 19:54 | 21:23 |
25 june | Wed | 4:16 | 5:52 | 12:53 | 16:27 | 19:54 | 21:23 |
26 june | Thu | 4:16 | 5:52 | 12:53 | 16:27 | 19:54 | 21:24 |
27 june | Fri | 4:17 | 5:52 | 12:53 | 16:27 | 19:54 | 21:24 |
28 june | Sat | 4:17 | 5:53 | 12:53 | 16:28 | 19:54 | 21:24 |
29 june | Sun | 4:17 | 5:53 | 12:54 | 16:28 | 19:54 | 21:24 |
30 june | Mon | 4:18 | 5:53 | 12:54 | 16:28 | 19:54 | 21:24 |
Prayer times in dhul hijjah 1446
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1 dhul hijjah | Wed | 4:19 | 5:52 | 12:47 | 16:22 | 19:43 | 21:11 |
2 dhul hijjah | Thu | 4:18 | 5:51 | 12:47 | 16:23 | 19:44 | 21:11 |
3 dhul hijjah | Fri | 4:18 | 5:51 | 12:48 | 16:23 | 19:44 | 21:12 |
4 dhul hijjah | Sat | 4:17 | 5:51 | 12:48 | 16:23 | 19:45 | 21:13 |
5 dhul hijjah | Sun | 4:17 | 5:51 | 12:48 | 16:23 | 19:45 | 21:13 |
6 dhul hijjah | Mon | 4:16 | 5:50 | 12:48 | 16:23 | 19:46 | 21:14 |
7 dhul hijjah | Tue | 4:16 | 5:50 | 12:48 | 16:23 | 19:47 | 21:15 |
8 dhul hijjah | Wed | 4:16 | 5:50 | 12:48 | 16:23 | 19:47 | 21:15 |
9 dhul hijjah | Thu | 4:15 | 5:50 | 12:49 | 16:23 | 19:47 | 21:16 |
10 dhul hijjah | Fri | 4:15 | 5:50 | 12:49 | 16:23 | 19:48 | 21:17 |
11 dhul hijjah | Sat | 4:15 | 5:50 | 12:49 | 16:24 | 19:48 | 21:17 |
12 dhul hijjah | Sun | 4:15 | 5:50 | 12:49 | 16:24 | 19:49 | 21:18 |
13 dhul hijjah | Mon | 4:14 | 5:49 | 12:49 | 16:24 | 19:49 | 21:18 |
14 dhul hijjah | Tue | 4:14 | 5:49 | 12:50 | 16:24 | 19:50 | 21:19 |
15 dhul hijjah | Wed | 4:14 | 5:49 | 12:50 | 16:24 | 19:50 | 21:19 |
16 dhul hijjah | Thu | 4:14 | 5:49 | 12:50 | 16:24 | 19:50 | 21:20 |
17 dhul hijjah | Fri | 4:14 | 5:50 | 12:50 | 16:24 | 19:51 | 21:20 |
18 dhul hijjah | Sat | 4:14 | 5:50 | 12:50 | 16:25 | 19:51 | 21:21 |
19 dhul hijjah | Sun | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:21 |
20 dhul hijjah | Mon | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:21 |
21 dhul hijjah | Tue | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:22 |
22 dhul hijjah | Wed | 4:14 | 5:50 | 12:51 | 16:25 | 19:52 | 21:22 |
23 dhul hijjah | Thu | 4:14 | 5:50 | 12:51 | 16:26 | 19:53 | 21:22 |
24 dhul hijjah | Fri | 4:15 | 5:50 | 12:52 | 16:26 | 19:53 | 21:23 |
25 dhul hijjah | Sat | 4:15 | 5:51 | 12:52 | 16:26 | 19:53 | 21:23 |
26 dhul hijjah | Sun | 4:15 | 5:51 | 12:52 | 16:26 | 19:53 | 21:23 |
27 dhul hijjah | Mon | 4:15 | 5:51 | 12:52 | 16:27 | 19:54 | 21:23 |
28 dhul hijjah | Tue | 4:16 | 5:51 | 12:53 | 16:27 | 19:54 | 21:23 |
29 dhul hijjah | Wed | 4:16 | 5:52 | 12:53 | 16:27 | 19:54 | 21:23 |
Qibla direction
Qibla direction: 279.44°
Distance to Kaaba: 4,201 mi